Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Lexco Cable Manufacturing | 
| Item Eye | N/A 13 | 
| Overall Closed (L) | N/A 4-3/4 " | 
| Overall Open | N/A 6-5/8 " | 
| Take Up | N/A 1-7/8 " | 
| Body Overall Length (B) | N/A 2-1/2 " | 
| Inside Diameter (I.D.) Eye (C) | N/A 3/8 " | 
| Wire Diameter (D) | N/A 0.186 " | 
| Pieces Per Shelf Box | N/A 10 | 
| Pieces Per Case | N/A 100 | 
| Thread Diameter (W) | N/A 7/32 " | 
| Body Material | N/A Extruded Aluminum | 
| Eyes Material | N/A Zinc Chromate Steel | 
| Lbs. Per 100 Pcs. | N/A 7.2 lbs | 
