Jaw & Jaw Swivel
    Stainless Steel Swivels - Import
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a3586.jpg 0182S-06 Jaw & Jaw Swivel |  /Asset/a3586.jpg 0182S-08 Jaw & Jaw Swivel |  /Asset/a3586.jpg 0182S-10 Jaw & Jaw Swivel |  /Asset/a3586.jpg 0182S-13 Jaw & Jaw Swivel |  /Asset/a3586.jpg 0182S-16 Jaw & Jaw Swivel | |||||
| A (in) | N/A 1/4" | N/A 5/16" | N/A 3/8" | N/A 1/2" | N/A 5/8" | |||||
| B (in) | N/A 7/16" | N/A 5/8" | N/A 13/16" | N/A 1" | N/A 1-1/4" | |||||
| C (in) | N/A 7/16" | N/A 5/8" | N/A 7/8" | N/A 1-1/8" | N/A 1-3/8" | |||||
| D (in) | N/A 2-5/8" | N/A 3-5/8" | N/A 4-5/8" | N/A 6" | N/A 7-3/8" | |||||
| WLL (lbs) | N/A 650 | N/A 1,200 | N/A 1,500 | N/A 2,600 | N/A 4,500 | |||||
| Weight (lbs) | N/A 0.15 | N/A 0.38 | N/A 0.75 | N/A 1.50 | N/A 2.60 | |||||
| Material | N/A S.S. T316 | |||||||||
|  | ||||||||||
