Solid Thimble
    Thimbles
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/SOLID THIMBLE 416S.jpg 416S-13 Solid Thimble |  /Asset/SOLID THIMBLE 416S.jpg 416S-16 Solid Thimble |  /Asset/SOLID THIMBLE 416S.jpg 416S-20 Solid Thimble |  /Asset/SOLID THIMBLE 416S.jpg 416S-25 Solid Thimble | ||||
| A (wire) | N/A 1/2" | N/A 5/8" | N/A 3/4 | N/A 1" | ||||
| B | N/A 1.06" | N/A 1.31" | N/A 1.50" | N/A 2.12" | ||||
| C | N/A 0.75" | N/A 1.06" | N/A 1.06" | N/A 1.38" | ||||
| D | N/A 0.88" | N/A 1.12" | N/A 1.38" | N/A 1.80" | ||||
| E | N/A 1.62" | N/A 2.25" | N/A 2.25" | N/A 3.25 | ||||
| L | N/A 2.08" | N/A 4.70 | N/A 4.70" | N/A 6.06 | ||||
| Wt. (lbs) | N/A 0.60 | N/A 2.20 | N/A 2.35 | N/A 5.25 | ||||
| Material Type | N/A SS316 | |||||||
|  | ||||||||
