Print Back
Warning: Wire rope & aircraft cable should never be used at breaking strength. 10:1 safety factor minimum is recommended for critical/overhead application. Do not use for overhead lifting without consulting a wire rope rigging professional. End fittings may not hold to 100% of strength efficiency so a safety factor such as 5:1 should be divided into the assembly actual strength. A pull test is recommended for quality assurance.
1x7_1x19
1 2 3 

Item #

Strand Dia. (in)

Wires Per Strand

Coated Diameter (in)

Approx. Strand wt/1000Ft.lbs

MBS (lbs)

Min. Wt. of Coating (oz/ft²)

Class

Request Quote

31617SM N/A 3/16 N/A 7 N/A .062 N/A 73 N/A 1,900 N/A .5 N/A A QUOTE
31617SMB N/A 3/16 N/A 7 N/A .062 N/A 73 N/A 1,900 N/A 1.0 N/A B QUOTE
31617SMC N/A 3/16 N/A 7 N/A .062 N/A 73 N/A 1,900 N/A 1.5 N/A C QUOTE
73217SM N/A 7/32 N/A 7 N/A .072 N/A 98 N/A 1,540 N/A .5 N/A A QUOTE
73217SMB N/A 7/32 N/A 7 N/A .072 N/A 98 N/A 1,540 N/A 1.0 N/A B QUOTE
73217SMC N/A 7/32 N/A 7 N/A .072 N/A 98 N/A 1,540 N/A 1.5 N/A C QUOTE
1417SM N/A 1/4 N/A 7 N/A .080 N/A 121 N/A 3,150 N/A .6 N/A A QUOTE
1417SMB N/A 1/4 N/A 7 N/A .080 N/A 121 N/A 3,150 N/A 1.2 N/A B QUOTE
1417SMC N/A 1/4 N/A 7 N/A .080 N/A 121 N/A 3,150 N/A 1.8 N/A C QUOTE
93217SM N/A 9/32 N/A 7 N/A .093 N/A 164 N/A 4,250 N/A .7 N/A A QUOTE
93217SMB N/A 9/32 N/A 7 N/A .093 N/A 164 N/A 4,250 N/A 1.4 N/A B QUOTE
93217SMC N/A 9/32 N/A 7 N/A .093 N/A 164 N/A 4,250 N/A 2.1 N/A C QUOTE
51613SM N/A 5/16 N/A 3 N/A .145 N/A 171 N/A 4,090 N/A .90 N/A A QUOTE
51613SMB N/A 5/16 N/A 3 N/A .145 N/A 171 N/A 4,090 N/A 1.80 N/A B QUOTE
51613SMC N/A 5/16 N/A 3 N/A .145 N/A 171 N/A 4,090 N/A 2.70 N/A C QUOTE
51617SM N/A 5/16 N/A 7 N/A .104 N/A 205 N/A 5,350 N/A .8 N/A A QUOTE
51617SMB N/A 5/16 N/A 7 N/A .104 N/A 205 N/A 5,350 N/A 1.6 N/A B QUOTE
51617SMC N/A 5/16 N/A 7 N/A .104 N/A 205 N/A 5,350 N/A 2.4 N/A C QUOTE
3813SM N/A 3/8 N/A 3 N/A .165 N/A 220 N/A 5,560 N/A .90 N/A A QUOTE
3813SMB N/A 3/8 N/A 3 N/A .165 N/A 220 N/A 5,560 N/A 1.80 N/A B QUOTE
3813SMC N/A 3/8 N/A 3 N/A .165 N/A 220 N/A 5,560 N/A 2.70 N/A C QUOTE
3817SM N/A 3/8 N/A 7 N/A .120 N/A 273 N/A 6,950 N/A .85 N/A A QUOTE
3817SMB N/A 3/8 N/A 7 N/A .120 N/A 273 N/A 6,950 N/A 1.7 N/A B QUOTE
3817SMC N/A 3/8 N/A 7 N/A .120 N/A 273 N/A 6,950 N/A 2.55 N/A C QUOTE
71617SM N/A 7/16 N/A 7 N/A .145 N/A 399 N/A 9,350 N/A .9 N/A A QUOTE
1 2 3