Print Back

Warning: Wire rope & aircraft cable should never be used at breaking strength. 10:1 safety factor minimum is recommended for critical/overhead application. Do not use for overhead lifting without consulting a wire rope rigging professional. End fittings may not hold to 100% of strength efficiency so a safety factor such as 5:1 should be divided into the assembly actual strength. A pull test is recommended for quality assurance.

7x7x7
Unit of Measure
1 

Item #

Dia

Construction

Weight (lb/ft)

MBS (lbs)

14777CBLDGSC N/A 1/4 N/A 7x7x7 N/A 0.085 N/A 6,000
38777CBLDGSC N/A 3/8 N/A 7x7x7 N/A 0.24 N/A 12,560
12777CBLDGSC N/A 1/2 N/A 7x7x7 N/A 0.359 N/A 21,490
916777CBLDGSC N/A 9/16 N/A 7x7x7 N/A 0.449 N/A 26,840
58777CBLDGSC N/A 5/8 N/A 7x7x7 N/A 0.598 N/A 32,180
347719CBLDGSC N/A 3/4 N/A 7x7x19 N/A 0.878 N/A 44,000
787719CBLDGSC N/A 7/8 N/A 7x7x19 N/A 1.105 N/A 58,400
17719CBLDGSC N/A 1 N/A 7x7x19 N/A 1.337 N/A 74,290
1187719CBLDGSC N/A 1 1/8 N/A 7x7x19 N/A 2.026 N/A 91,700
Unit of Measure
1