Print Back

Type II, Comp A

Warning: Wire rope & aircraft cable should never be used at breaking strength. 10:1 safety factor minimum is recommended for critical/overhead application. Do not use for overhead lifting without consulting a wire rope rigging professional. End fittings may not hold to 100% of strength efficiency so a safety factor such as 5:1 should be divided into the assembly actual strength. A pull test is recommended for quality assurance.

7x7_Coated
Unit of Measure
1 

Item #

Material

Dia (in)

Construction

Nylon OD (in)

MBS-Composition A

Cross Reference

M83420/3-005 N/A Galvanized N/A 1/32 N/A 3x7 N/A 3/64 N/A 110 lbs N/A
M83420/3-001 N/A Galvanized N/A 3/64 N/A 7 x 7 N/A 1/16 N/A 270 lbs N/A 4010-01-005-4775
M83420/3-006 N/A Galvanized N/A 3/64 N/A 7x7 N/A 5/64 N/A 270 lbs N/A
M83420/3-010 N/A Galvanized N/A 1/16 N/A 7 x 19 N/A 1/8 N/A 480 N/A
M83420/3-008 N/A Galvanized N/A 1/16 N/A 7 x 7 N/A 1/8 N/A 480 lbs N/A 4010-01-092-5614
M83420/3-009 N/A Galvanized N/A 1/16 N/A 7 x 19 N/A 3/32 N/A 480 lbs N/A
M83420/3-007 N/A Galvanized N/A 1/16 N/A 7 x 7 N/A 3/32 N/A 480 lbs N/A
M83420/3-011 N/A Galvanized N/A 3/32 N/A 7 x 7 N/A 5/32 N/A 920 lbs N/A
M83420/3-013 N/A Galvanized N/A 3/32 N/A 7 x 19 N/A 5/32 N/A 1000 lbs N/A
M83420/3-012 N/A Galvanized N/A 3/32 N/A 7 x 19 N/A 1/8 N/A 1000 lbs N/A
M83420/3-002 N/A Galvanized N/A 3/32 N/A 7 x 7 N/A 1/8 N/A 920 lbs N/A 1640-00-618-4717
M83420/3-003 N/A Galvanized N/A 1/8 N/A 7 x 19 N/A 3/16 N/A 2000 lbs N/A 4010-00-894-2608
M83420/3-015 N/A Galvanized N/A 5/32 N/A 7 x 19 N/A 9/32 N/A 2400 lbs N/A
M83420/3-014 N/A Galvanized N/A 5/32 N/A 7 x 19 N/A 7/32 N/A 2800 lbs N/A
M83420/3-016 N/A Galvanized N/A 3/16 N/A 7 x 19 N/A 5/16 N/A 4200 lbs N/A
M83420/3-004 N/A Galvanized N/A 3/16 N/A 7 x 19 N/A 1/4 N/A 4200 lbs N/A 4010-00-082-5963
M83420/3-018 N/A Galvanized N/A 7/32 N/A 7 x 19 N/A 11/32 N/A 5600 lbs N/A
M83420/3-017 N/A Galvanized N/A 7/32 N/A 7 x 19 N/A 9/32 N/A 5600 lbs N/A
M83420/3-020 N/A Galvanized N/A 1/4 N/A 7 x 19 N/A 3/8 N/A 7000 lbs N/A
M83420/3-019 N/A Galvanized N/A 1/4 N/A 7 x 19 N/A 5/16 N/A 7000 lbs N/A
M83420/3-021 N/A Galvanized N/A 9/32 N/A 7 x 19 N/A 13/32 N/A 8000 lbs N/A
M83420/3-022 N/A Galvanized N/A 5/16 N/A 7 x 19 N/A 7/16 N/A 9800 lbs N/A
M83420/3-023 N/A Galvanized N/A 3/8 N/A 7 x 19 N/A 1/2 N/A 14400 lbs N/A
Unit of Measure
1