Dimensions shown below are After Swaging.
*Machine swage is required. The thread sizes as advertised below assume right hand thread direction. Left hand thread can be quoted upon special request.
*Threaded plugs are intended for use with 7x7 and 7x19 constructions. Threaded plugs have a shorter swage area compared to threaded studs which affects pull-out strength. A pull-test is recommended to determine assembly breaking strength.
Item # |
Material |
Bare Cable Diameter (in) |
Thread Size (T) |
Thread Length B |
F +/-.010 (in) |
Ls REF. |
Cross Reference |
Material |
---|---|---|---|---|---|---|---|---|
476-S-1.375-3/32 | N/A SS | N/A 3/32 | N/A 1/4 - 28 | N/A 1.375 in | N/A 0.218 | N/A 2.190 | N/A | N/A |
476-P-1.375-3/32 | N/A ZP Steel | N/A 3/32 | N/A 1/4 - 28 | N/A 1.375 in | N/A 0.218 | N/A 2.190 | N/A | N/A |
480-S-1.250-3/32 |
N/A SS |
N/A 3/32 | N/A 3/8 - 16 | N/A 1.250 in | N/A 0.312 | N/A 2.375 | N/A | N/A |
480-S-2.250-3/32 | N/A SS | N/A 3/32 | N/A 3/8 - 16 | N/A 2.250 in | N/A 0.312 | N/A 3.250 | N/A | N/A |
480-P -1.250-3/32 |
N/A ZP Steel |
N/A 3/32 | N/A 3/8 - 16 | N/A 1.250 in | N/A 0.312 | N/A 2.375 | N/A | N/A |
480-P-2.250-3/32 | N/A ZP Steel | N/A 3/32 | N/A 3/8 - 16 | N/A 2.250 in | N/A 0.312 | N/A 3.250 | N/A | N/A |
475-M6S-1.5-140 | N/A SS | N/A 1/8 | N/A M6 x 1.0 | N/A 1.500 in | N/A 0.218 | N/A 2.310 | N/A | N/A |
477-S-1.180-14M | N/A T-304 Stainless Steel | N/A 1/8 | N/A 5/16-18 | N/A 1.18" in | N/A | N/A | N/A | N/A |
475-P-1.375-140 | N/A ZP Steel | N/A 1/8 | N/A 1/4 - 20 | N/A 1.375 in | N/A 0.218 | N/A 2.19 | N/A | N/A |
475-S-1.500-1/8 | N/A SS | N/A 1/8 | N/A 1/4 - 20 | N/A 1.500 in | N/A 0.218 | N/A 2.310 | N/A | N/A |
475-S-0.750-1/8 | N/A SS | N/A 1/8 | N/A 1/4 - 20 | N/A 0.750 in | N/A 0.218 | N/A 1.560 | N/A | N/A |
475-S-1.250-1/8 | N/A SS | N/A 1/8 | N/A 1/4 - 20 | N/A 1.250 in | N/A 0.218 | N/A 2.060 | N/A | N/A |
475-P-0.750-1/8 | N/A ZP Steel | N/A 1/8 | N/A 1/4 - 20 | N/A 0.750 in | N/A 0.218 | N/A 1.560 | N/A | N/A |
475-P -1.250-1/8 | N/A ZP Steel | N/A 1/8 | N/A 1/4 - 20 | N/A 1.250 in | N/A 0.218 | N/A 2.060 | N/A | N/A |
475-P-1.500-1/8 | N/A ZP Steel | N/A 1/8 | N/A 1/4 - 20 | N/A 1.500 in | N/A 0.218 | N/A 2.310 | N/A | N/A |
476-S-1.375-1/8 | N/A SS | N/A 1/8 | N/A 1/4 - 28 | N/A 1.375 in | N/A 0.218 | N/A 2.190 | N/A | N/A |
476-P-1.375-1/8 | N/A ZP Steel | N/A 1/8 | N/A 1/4 - 28 | N/A 1.375 in | N/A 0.218 | N/A 2.190 | N/A | N/A |
477-S-1.000-1/8 | N/A SS | N/A 1/8 | N/A 5/16 - 18 | N/A 1.000 in | N/A 0.281 | N/A 1.940 | N/A | N/A |
477-S-2.000-1/8 | N/A SS | N/A 1/8 | N/A 5/16 - 18 | N/A 2.000 in | N/A 0.281 | N/A 2.940 | N/A | N/A |
477-P-2.000-1/8 | N/A ZP Steel | N/A 1/8 | N/A 5/16 - 18 | N/A 2.000 in | N/A 0.281 | N/A 2.940 | N/A | N/A |
477-P-1.000-1/8 | N/A ZP Steel | N/A 1/8 | N/A 5/16 - 18 | N/A 1.000 in | N/A 0.281 | N/A 1.940 | N/A | N/A |
477-S-2.800-14M | N/A SS | N/A 1/8 | N/A 5/16 - 18 | N/A 2.800 in | N/A 0.281 | N/A 3.7 | N/A | N/A |
478-S-1.500-1/8 | N/A SS | N/A 1/8 | N/A 5/16 - 24 | N/A 1.500 in | N/A 0.281 | N/A 2.440 | N/A | N/A |
478-P-1.500-1/8 | N/A ZP Steel | N/A 1/8 | N/A 5/16 - 24 | N/A 1.500 in | N/A 0.281 | N/A 2.440 | N/A | N/A |
480-S-1.250-1/8 |
N/A SS |
N/A 1/8 | N/A 3/8 - 16 | N/A 1.250 in | N/A 0.312 | N/A 2.375 | N/A | N/A |