Print Back
Jaw & Jaw Swivel
Unit of Measure
1 

Item #

A (in)

B (in)

C (in)

D (in)

WLL (lbs)

Weight (lbs)

Material

0182S-06 N/A 1/4" N/A 7/16" N/A 7/16" N/A 2-5/8" N/A 650 N/A 0.15 N/A S.S. T316
0182S-08 N/A 5/16" N/A 5/8" N/A 5/8" N/A 3-5/8" N/A 1,200 N/A 0.38 N/A S.S. T316
0182S-10 N/A 3/8" N/A 13/16" N/A 7/8" N/A 4-5/8" N/A 1,500 N/A 0.75 N/A S.S. T316
0182S-13 N/A 1/2" N/A 1" N/A 1-1/8" N/A 6" N/A 2,600 N/A 1.50 N/A S.S. T316
0182S-16 N/A 5/8" N/A 1-1/4" N/A 1-3/8" N/A 7-3/8" N/A 4,500 N/A 2.60 N/A S.S. T316
0182S-20 N/A 3/4" N/A 1-1/2" N/A 1-5/8" N/A 8-5/8" N/A 7,000 N/A 4.30 N/A S.S. T316
Unit of Measure
1