Print Back
ALL TURNBUCKLE BODIES ARE UNC THREADS AND END FITTINGS CAN BE SWITCH AS YOU NEED.
Stub End Turnbuckle
Dimensional Drawing for Stub End Turnbuckle
Unit of Measure
1 

Item #

A

B

C

WLL (lbs)

Weight (lbs)

311S-KK-05 N/A 3/16" N/A 2.25" N/A 8" N/A 320 N/A 0.10
311S-KK-06 N/A 1/4" N/A 2.72" N/A 10" N/A 450 N/A 0.20
311S-KK-08 N/A 5/16" N/A 3.70" N/A 12" N/A 900 N/A 0.38
311S-KK-10 N/A 3/8" N/A 4.82" N/A 16" N/A 1,300 N/A 0.60
311S-KK-13 N/A 1/2" N/A 6.68" N/A 18" N/A 2,200 N/A 1.25
311S-KK-16 N/A 5/8" N/A 8.50" N/A 20" N/A 2,800 N/A 2.38
311S-KK-20 N/A 3/4" N/A 10.25" N/A 23" N/A 3,500 N/A 4.00
311S-KK-22 N/A 7/8" N/A 10.75" N/A 25" N/A 4,200 N/A 6.25
Unit of Measure
1