Print Back
*U.S. TYPE, HEX BODY TURNBUCKLE, MEETS DIMENSIONS OF ASTM SPECIFICATION F1145-92 TYPE 1, CLASS H Precision Cast Stainless Steel Type Type 316
Jaw & Jaw Turnbuckle
Dimensional Drawing for Jaw & Jaw Turnbuckle
Unit of Measure
1 

Item #

A

B

C

D

E

WLL (lbs)

Weight (lbs)

311S-JJ-05 N/A 3/16" N/A 2.25" N/A 4.50" N/A 0.19" N/A 0.29" N/A 350 N/A 0.15
311S-JJ-06 N/A 1/4" N/A 2.72" N/A 5.38" N/A 0.23" N/A 0.38" N/A 458 N/A 0.36
311S-JJ-08 N/A 5/16" N/A 3.70" N/A 7.12" N/A 0.31" N/A 0.38" N/A 900 N/A 0.68
311S-JJ-10 N/A 3/8" N/A 4.82" N/A 8.75" N/A 0.36" N/A 0.50" N/A 1,300 N/A 1.25
311S-JJ-13 N/A 1/2" N/A 6.68" N/A 12.25" N/A 0.47" N/A 0.62" N/A 2,200 N/A 1.50
311 S-JJ-16 N/A 5/8" N/A 8.50" N/A 15.00" N/A 0.52" N/A 0.87" N/A 2,800 N/A 2.60
311S-JJ-20150 N/A 3/4" N/A 6.00" N/A 14.25" N/A 0.76" N/A 0.80" N/A 3,500 N/A 3.75
311S-JJ-20 N/A 3/4" N/A 10.25" N/A 18.25" N/A 0.76" N/A 0.80" N/A 3,500 N/A 4.50
Unit of Measure
1