Print Back
Drop Forged Master Link
Unit of Measure
1 

Item #

A (Size)

B

C

WLL

WT (lb)

Material Type

3172SF-10 N/A 3/8" N/A 1-1/2" N/A 3" N/A 1,500 N/A 0.35 N/A SS T316
3172SF-13 N/A 1/2" N/A 2-1/2" N/A 5" N/A 2,000 N/A 0.80 N/A SS T316
3172SF-16 N/A 5/8" N/A 3" N/A 6" N/A 2,850 N/A 1.60 N/A SS T316
3172SF-20 N/A 3/4" N/A 3-1/4" N/A 6-1/2" N/A 3,800 N/A 2.50" N/A SS T316
3172SF-25 N/A 1" N/A 3-1/2" N/A 7" N/A 8000 N/A 4.80 N/A SS T316
3172SF-32 N/A 1-1/4" N/A 4-1/4" N/A 8-3/4" N/A 11800 lb N/A 9.50 N/A SS T316
Unit of Measure
1