Print Back
pear shaped sling links - high test
Unit of Measure
1 

Item #

A (Size)

WLL (lbs)

Weight Per Piece (lbs)

B

C

D

E

F

43PSLG38 N/A 3/8" N/A 1,800 N/A 0.23 N/A 1.13" N/A 0.75" N/A 3" N/A 2.25" N/A 0.38"
43PSLG12 N/A 1/2" N/A 2,900 N/A 0.55 N/A 1.5" N/A 1.00" N/A 4.00" N/A 3.00" N/A 0.50"
43PSLG58 N/A 5/8" N/A 4,200 N/A 1.06 N/A 1.87" N/A 1.25" N/A 5.00" N/A 3.75" N/A 0.63"
43PSLG34 N/A 3/4" N/A 6,000 N/A 1.88 N/A 2.25" N/A 1.50" N/A 6.00" N/A 4.50" N/A 0.75"
43PSLG78 N/A 7/8" N/A 8,300 N/A 2.75 N/A 2.63" N/A 1.75" N/A 7.00" N/A 5.25" N/A 0.88"
43PSLG1 N/A 1" N/A 10,800 N/A 4.35 N/A 3.00" N/A 2.00" N/A 8.00" N/A 6.00" N/A 1.00"
Unit of Measure
1