Print Back
* HAND SWAGE.
If "HS" appears in the part number then the turnbuckle may be crimped with a properly designed hand tool otherwise a roller or machine crimp is required.
lag and swage stud turnbuckle
lag and swage stud turnbuckle drawing
Unit of Measure
1 

Item #

Wire Rope Dia

A (Size Thread)

B

312S-LW-0603-HS N/A 1/8" N/A 1/4"-20 N/A 3-3/4"
312S-LW-0605-HS N/A 3/16" N/A 1/4"-20 N/A 3-3/4"
312S-LW-0603 N/A 1/8" N/A 1/4"-20 N/A 3-3/4"
312S-LW-0605 N/A 3/16" N/A 1/4"-20 N/A 3-3/4"
312S-LW-0805 N/A 3/16" N/A 5/16"-18 N/A 4-3/16"
312S-LW-0806 N/A 1/4" N/A 5/16"-18 N/A 4-3/16"
312S-LW-1006 N/A 1/4" N/A 3/8"-16 N/A 4-3/4"
Unit of Measure
1