Print Back
END STOP IS NOT INCLUDED
*HAND SWAGE
If "HS" appears in the part number then the turnbuckle may be crimped with a properly designed hand tool otherwise a roller or machine crimp is required.
threaded rod and swage stud turnbuckle
threaded rod and swage stud turnbuckle drawing
Unit of Measure
1 

Item #

C (Cable)

A (Size Thread)

B

Tool

312S-RW-0502 N/A 3/32" N/A 10-24 N/A 2-5/16" N/A Machine Swage
*312S-RW-0603-HS N/A 1/8" N/A 1/4"-20 N/A 3-3/4" N/A 53-215 Hand Swage
*312S-RW-0605-HS N/A 1/8" N/A 1/4"-20 N/A 3-3/4" N/A 53-215 Hand Swage
312S-RW-0603 N/A 1/8" N/A 1/4"-20 N/A 3-3/4" N/A Machine Swage
312S-RW-0605 N/A 3/16" N/A 1/4"-20 N/A 3-3/4" N/A Machine Swage
312S-RW-0805 N/A 3/16" N/A 5/16"-18 N/A 4-3/16" N/A Machine Swage
312S-RW-0806 N/A 1/4" N/A 5/16"-18 N/A 4-3/16" N/A Machine Swage
312S-RW-1005 N/A 3/16" N/A 3/8"-16 N/A 4-3/4" N/A Machine Swage
312S-RW-1006 N/A 1/4" N/A 3/8"-16 N/A 4-3/4" N/A Machine Swage
312S-RW-1306 N/A 1/4" N/A 1/2"-13 N/A 6" N/A Machine Swage
312S-RW-1308 N/A 5/16" N/A 1/2"-13 N/A 6" N/A Machine Swage
312S-RW-1610 N/A 3/8" N/A 5/8"-11 N/A 7-5/8" N/A Machine Swage
312S-RW-2013 N/A 1/2" N/A 3/4"-10 N/A 8-3/8" N/A Machine Swage
312S-RW-2216 N/A 5/8" N/A 7/8"-9 N/A 10" N/A Machine Swage
Unit of Measure
1