Print Back
  • Compact 35 is the most suitable for lifting height application.
  • Compact 35 is a rotation resistant rope and made with compacted parts of outer strands and inner strands.
  • Compact 35 has an extremely high breaking strength with a very strong resistance against drum crushing.
  • Compact 35 is fully lubricated and made out of galvanized or ungalvanized wires.
  • 35x7 Class ropes have less than 2 degrees of rotation.

Warning: Wire rope & aircraft cable should never be used at breaking strength. 10:1 safety factor minimum is recommended for critical/overhead application. Do not use for overhead lifting without consulting a wire rope rigging professional. End fittings may not hold to 100% of strength efficiency so a safety factor such as 5:1 should be divided into the assembly actual strength. A pull test is recommended for quality assurance.

35x7
Unit of Measure
1 2 

Item #

Dia (in)

Dia (mm)

Weight (kg/m)

Weight (lb/ft)

MBS - 1770 Grade (lbs)

MBS-1960 Grade (lbs)

Construction

Material

15218 N/A 1-1/8 N/A 29 N/A 4.29 N/A 2.88 N/A 155,400 N/A 172,800 N/A 35x7 N/A Bright
15219 N/A 1-3/16 N/A 30 N/A 4.59 N/A 3.09 N/A 166,300 N/A 184,900 N/A 35x7 N/A Bright
15220 N/A 1-1/4 N/A 31 N/A 4.90 N/A 3.30 N/A N/A 197,500 N/A 35x7 N/A Bright
15221 N/A 1-1/4 N/A 32 N/A 5.23 N/A 3.51 N/A 189,200 N/A 210,400 N/A 35x7 N/A Bright
15222 N/A 1-5/16 N/A 33 N/A 5.56 N/A 3.73 N/A 201,200 N/A 223,800 N/A 35x7 N/A Bright
15223 N/A 1-5/16 N/A 34 N/A 5.90 N/A 3.96 N/A 213,600 N/A 237,600 N/A 35x7 N/A Bright
15224 N/A 1-7/16 N/A 36 N/A 6.61 N/A 4.44 N/A 239,600 N/A 266,300 N/A 35x7 N/A Bright
15225 N/A 1-1/2 N/A 38 N/A 7.37 N/A 4.95 N/A 266,800 N/A 296,700 N/A 35x7 N/A Bright
15226 N/A 1-9/16 N/A 40 N/A 8.17 N/A 5.49 N/A 295,800 N/A 328,800 N/A 35x7 N/A Bright
15227 N/A 1-5/8 N/A 41 N/A 8.58 N/A 5.76 N/A 310,600 N/A 345,500 N/A 35x7 N/A Bright
15228 N/A 1-5/8 N/A 42 N/A 9.00 N/A 6.05 N/A 325,900 N/A 362,600 N/A 35x7 N/A Bright
15229 N/A 1-11/16 N/A 43 N/A 9.44 N/A 6.34 N/A 341,600 N/A 379,900 N/A 35x7 N/A Bright
15230 N/A 1-3/4 N/A 44 N/A 9.88 N/A 6.64 N/A 357,800 N/A 397,800 N/A 35x7 N/A Bright
15231 N/A 1-3/4 N/A 45 N/A 10.33 N/A 6.94 N/A 374,200 N/A 416,100 N/A 35x7 N/A Bright
15232 N/A 1-13/16 N/A 46 N/A 10.80 N/A 7.26 N/A 391,100 N/A 434,900 N/A 35x7 N/A Bright
15233 N/A 1-7/8 N/A 48 N/A 11.76 N/A 7.90 N/A 425,700 N/A 473,400 N/A 35x7 N/A Bright
15234 N/A 2 N/A 50 N/A 12.76 N/A 8.57 N/A 462,100 N/A 513,800 N/A N/A
Unit of Measure
1 2