Print Back
  • Compact 35 is the most suitable for lifting height application.
  • Compact 35 is a rotation resistant rope and made with compacted parts of outer strands and inner strands.
  • Compact 35 has an extremely high breaking strength with a very strong resistance against drum crushing.
  • Compact 35 is fully lubricated and made out of galvanized or ungalvanized wires.
  • 35x7 Class ropes have less than 2 degrees of rotation.

Warning: Wire rope & aircraft cable should never be used at breaking strength. 10:1 safety factor minimum is recommended for critical/overhead application. Do not use for overhead lifting without consulting a wire rope rigging professional. End fittings may not hold to 100% of strength efficiency so a safety factor such as 5:1 should be divided into the assembly actual strength. A pull test is recommended for quality assurance.

35x7
Unit of Measure
1 2 

Item #

Dia (in)

Dia (mm)

Weight (kg/m)

Weight (lb/ft)

MBS - 1770 Grade (lbs)

MBS-1960 Grade (lbs)

Construction

Material

15193 N/A 5/16 N/A 8 N/A 0.33 N/A 0.22 N/A 11,800 N/A 13,100 N/A 35x7 N/A Bright
15194 N/A 3/8 N/A 9 N/A 0.41 N/A 0.28 N/A 14,900 N/A 16,600 N/A 35x7 N/A Bright
15195 N/A 3/8 N/A 10 N/A 0.51 N/A 0.34 N/A 18,400 N/A 20,500 N/A 35x7 N/A Bright
15196 N/A 7/16 N/A 11 N/A 0.62 N/A 0.41 N/A 22,300 N/A 24,800 N/A 35x7 N/A Bright
15197 N/A 1/2 N/A 12 N/A 0.74 N/A 0.49 N/A 26,600 N/A 29,600 N/A 35x7 N/A Bright
15198 N/A 1/2 N/A 12.7 N/A 0.82 N/A 0.55 N/A 29,800 N/A 33,100 N/A 35x7 N/A Bright
15199 N/A 1/2 N/A 13 N/A 0.86 N/A 0.58 N/A 31,200 N/A 34,700 N/A 35x7 N/A Bright
15200 N/A 9/16 N/A 14 N/A 1.00 N/A 0.67 N/A 36,200 N/A 40,200 N/A 35x7 N/A Bright
15201 N/A 9/16 N/A 15 N/A 1.15 N/A 0.77 N/A 41,500 N/A 46,200 N/A 35x7 N/A Bright
15202 N/A 5/8 N/A 16 N/A 1.31 N/A 0.88 N/A 47,300 N/A 52,600 N/A 35x7 N/A Bright
15203 N/A 11/16 N/A 17 N/A 1.48 N/A 0.99 N/A 53,400 N/A 59,300 N/A 35x7 N/A Bright
15204 N/A 11/16 N/A 18 N/A 1.65 N/A 1.11 N/A 59,800 N/A 66,500 N/A 35x7 N/A Bright
 
15205 N/A 3/4 N/A 19.1 N/A 1.84 N/A 1.24 N/A 66,700 N/A 74,100 N/A 35x7 N/A Bright
15206 N/A 13/16 N/A 20 N/A 2.04 N/A 1.37 N/A 73,900 N/A 82,200 N/A 35x7 N/A Bright
15207 N/A 13/16 N/A 21 N/A 2.25 N/A 1.51 N/A 81,500 N/A 90,600 N/A 35x7 N/A Bright
15208 N/A 7/8 N/A 22 N/A 2.47 N/A 1.66 N/A 89,400 N/A 99,400 N/A 35x7 N/A Bright
15209 N/A 7/8 N/A 22.2 N/A 2.56 N/A 1.72 N/A 92,700 N/A 103,100 N/A 35x7 N/A Bright
15210 N/A 15/16 N/A 23 N/A 2.70 N/A 1.81 N/A 97,700 N/A 108,700 N/A 35x7 N/A Bright
15211 N/A 15/16 N/A 24 N/A 2.94 N/A 1.97 N/A 106,400 N/A 118,300 N/A 35x7 N/A Bright
15212 N/A 1 N/A 25 N/A 3.19 N/A 2.14 N/A 115,500 N/A 128,400 N/A 35x7 N/A Bright
15213 N/A 1 N/A 25.4 N/A 3.29 N/A 2.21 N/A 119,200 N/A 132,500 N/A 35x7 N/A Bright
15214 N/A 1 N/A 26 N/A 3.45 N/A 2.32 N/A 124,900 N/A 138,900 N/A 35x7 N/A Bright
15215 N/A 1-1/16 N/A 27 N/A 3.72 N/A 2.50 N/A 134,700 N/A 149,800 N/A 35x7 N/A Bright
15216 N/A 1-1/8 N/A 28 N/A 4.00 N/A 2.69 N/A 144,900 N/A 161,100 N/A 35x7 N/A Bright
15217 N/A 1-1/8 N/A 28.6 N/A 4.17 N/A 2.80 N/A 151,200 N/A 168,100 N/A 35x7 N/A Bright
Unit of Measure
1 2