Print Back
Heavy Duty Swivel Eye & Eye
Unit of Measure
1 

Item #

Size (in)

A (in)

B (in)

C (in)

D (in)

R (in)

WLL (lbs)

Weight (lbs)

182 - 1/4 N/A 1/4 N/A 1-1/4 N/A 11/16 N/A 3/4 N/A 1-1/16 N/A 2-15/16 N/A 850 N/A 0.21
182 - 5/16 N/A 5/16 N/A 1-5/8 N/A 13/16 N/A 1 N/A 1-1/4 N/A 3-9/16 N/A 1,250 N/A 0.39
182 - 3/8 N/A 3/8 N/A 2 N/A 15/16 N/A 1-1/4 N/A 1-1/2 N/A 4-5/16 N/A 2,250 N/A 0.75
182 - 1/2 N/A 1/2 N/A 2-1/2 N/A 1-5/16 N/A 1-1/2 N/A 2 N/A 5-7/16 N/A 3,600 N/A 1.43
182 - 5/8 N/A 5/8 N/A 3 N/A 1-9/16 N/A 1-3/4 N/A 2-3/8 N/A 6-9/16 N/A 5,200 N/A 2.25
182 - 3/4 N/A 3/4 N/A 3-1/2 N/A 1-3/4 N/A 2 N/A 2-5/8 N/A 7-3/16 N/A 7,200 N/A 3.5
Unit of Measure
1