Print Back
Drop forged steel - all threaded components are heat treated.
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
Primary Image
Unit of Measure
1 

Item #

Size

A

B

C

D

E

R

WLL (Tons)

Wt. per 100 pcs (lbs)

217057 N/A 1/4" N/A 1-1/4" N/A 5/8" N/A 3/4" N/A 1/2" N/A 1" N/A 2-7/16" N/A 0.26 N/A 14
217101 N/A 5/16" N/A 1-5/8" N/A 3/4" N/A 1" N/A 5/8" N/A 1-1/4" N/A 2-15/16" N/A 0.46 N/A 27
217156 N/A 3/8" N/A 2" N/A 7/8" N/A 1-1/4" N/A 3/4" N/A 1-1/2" N/A 3-9/16" N/A 0.62 N/A 47.5
217200 N/A 1/2" N/A 2-1/2" N/A 1-1/4" N/A 1-1/2" N/A 1" N/A 2" N/A 4-9/16" N/A 1.1 N/A 100
217255 N/A 5/8" N/A 3" N/A 1-9/16" N/A 1-3/4" N/A 1-1/4" N/A 2-5/16" N/A 5-5/8" N/A 1.6 N/A 169
217309 N/A 3/4" N/A 3-1/2" N/A 1-3/4" N/A 2" N/A 1-1/2" N/A 2-3/4" N/A 6-1/8" N/A 2 N/A 268
Unit of Measure
1