Items |
S0631-0001 Suncor® Stainless 0.34 Inch (in) Height (X) S10 Sash Chain |
S0631-0002 Suncor® Stainless 0.24 Inch (in) Height (X) S10 Sash Chain |
S0631-0003 Suncor® Stainless 0.25 Inch (in) Height (X) S10 Sash Chain |
|||
Description |
N/A
Retail and bulk packaging available Suncor®'s stainless steel Sash Chain is made in the USA and is ideal for smooth operations over pulleys, lighting fixtures and novelty applications. This chain complies with ASTM A466 and NACM standards and is sold in 100 foot lengths. |
|||||
Brands | N/A Lexco Cable Manufacturing Suncor® Stainless | |||||
UPC Code | N/A 791506046455 | N/A 791506046462 | N/A 791506046479 | |||
Grade | N/A 304 Stainless Steel | |||||
Size | N/A #35 0.9 mm | N/A #25 1.1 mm | N/A #8 0.6 mm | |||
Dimension A | N/A 0.035 in | N/A 0.042 in | N/A 0.035 in | |||
Dimension B | N/A 0.55 in | N/A 0.56 in | N/A 0.56 in | |||
Dimension C | N/A 0.15 in | N/A 0.11 in | N/A 0.12 in | |||
Dimension D | N/A 0.17 in | N/A 0.14 in | N/A 0.13 in | |||
Height (X) | N/A 0.34 in | N/A 0.24 in | N/A 0.25 in | |||
Length (Y) | N/A 0.71 in | N/A 0.66 in | N/A 0.67 in | |||
Width (Z) | N/A 0.29 in | N/A 0.28 in | N/A 0.26 in | |||
Working Load Limit (WLL) | N/A 225 lb | N/A 200 lb | N/A 150 lb | |||
Weight (WT) | N/A 6.00 lb/100ft | N/A 4.60 lb/100ft | N/A 4.10 lb/100ft | |||
Package Type | N/A Polybag | |||||
Each Quantity | N/A 1 | |||||
Inner Quantity | N/A 1 | |||||
Carton Quantity | N/A 100 | |||||
Note |
N/A
Sold in 100 foot lengths only. I/A/W astm A466 and NACM standards. Ideal for smooth operations over pulleys, lighting fixtures and novelties. WT/HD. = Weight per hundred feet. All dimensions are nominal (± 3%) and are subject to change without notice. |
|||||
|