| Item # | ID (in) | Name | Nylon OD (in) | MBS (lbs) | WT (lb/1000 ft) | 
|---|---|---|---|---|---|
| 132719SSNCC-364 | N/A 1/32 | N/A 7x19 SS Nylon | N/A 3/64 | N/A 140 | N/A 3.2 | 
| 364719SSNCC-116 | N/A 3/64 | N/A 7x19 SS Nylon | N/A 1/16 | N/A 270 | N/A 5.1 | 
| 116719SSNCC-332 | N/A 1/16 | N/A 7x19 SS Nylon | N/A 3/32 | N/A 480 | N/A 9.3 | 
| 116719SSNCC-18 | N/A 1/16 | N/A 7x19 SS Nylon | N/A 1/8 | N/A 480 | N/A 12.3 | 
| 332719SSNCC-18 | N/A 3/32 | N/A 7x19 SS Nylon | N/A 1/8 | N/A 920 | N/A 20 | 
| 332719SSNCC-532 | N/A 3/32 | N/A 7x19 SS Nylon | N/A 5/32 | N/A 920 | N/A 23 | 
| 332719SSNCC-316 | N/A 3/32 | N/A 7x19 SS Nylon | N/A 3/16 | N/A 920 | N/A 27.3 | 
| 18719SSNCC-532 | N/A 1/8 | N/A 7x19 SS Nylon | N/A 5/32 | N/A 1760 | N/A 33.1 | 
| 18719SSNCC-316 | N/A 1/8 | N/A 7x19 SS Nylon | N/A 3/16 | N/A 1760 | N/A 38.4 | 
| 18719SSNCC-14 | N/A 1/8 | N/A 7x19 SS Nylon | N/A 1/4 | N/A 1760 | N/A 49 | 
| 532719SSNCC-732 | N/A 5/32 | N/A 7x19 SS Nylon | N/A 7/32 | N/A 2400 | N/A 57 | 
| 532719SSNCC-14 | N/A 5/32 | N/A 7x19 SS Nylon | N/A 1/4 | N/A 2400 | N/A 64.3 | 
| 316719SSNCC-14 | N/A 3/16 | N/A 7x19 SS Nylon | N/A 1/4 | N/A 3700 | N/A 79.7 | 
| 316719SSNCC-516 | N/A 3/16 | N/A 7x19 SS Nylon | N/A 5/16 | N/A 3700 | N/A 93.4 | 
| 732719SSNCC-932 | N/A 7/32 | N/A 7x19 SS Nylon | N/A 9/32 | N/A 5000 | N/A 105.4 | 
| 732719SSNCC-516 | N/A 7/32 | N/A 7x19 SS Nylon | N/A 5/16 | N/A 5000 | N/A 113.3 | 
| 732719SSNCC-1132 | N/A 7/32 | N/A 7x19 SS Nylon | N/A 11/32 | N/A 5000 | N/A 121.2 | 
| 14719SSNCC-516 | N/A 1/4 | N/A 7x19 SS Nylon | N/A 5/16 | N/A 6400 | N/A 129.9 | 
| 14719SSNCC-38 | N/A 1/4 | N/A 7x19 SS Nylon | N/A 3/8 | N/A 6400 | N/A 147.6 | 
| 516719SSNCC-38 | N/A 5/16 | N/A 7x19 SS Nylon | N/A 3/8 | N/A 9000 | N/A 200 | 
| 516719SSNCC-716 | N/A 5/16 | N/A 7x19 SS Nylon | N/A 7/16 | N/A 9000 | N/A 255.3 | 
| 38719SSNCC-716 | N/A 3/8 | N/A 7x19 SS Nylon | N/A 7/16 | N/A 12000 | N/A 294.5 | 
| 38719SSNCC-12 | N/A 3/8 | N/A 7x19 SS Nylon | N/A 1/2 | N/A 12000 | N/A 313.6 | 
