| Item # | ID (in) | Name | Nylon OD (in) | MBS (lbs) | WT (lb/1000 ft) | 
|---|---|---|---|---|---|
| 132719GNC-364 | N/A 1/32 | N/A 7x19 Galv Nylon | N/A 3/64 | N/A 140 | N/A 3.2 | 
| 364719GNC-116 | N/A 3/64 | N/A 7x19 Galv Nylon | N/A 1/16 | N/A 270 | N/A 6.5 | 
| 116719GNC-332 | N/A 1/16 | N/A 7x19 Galv Nylon | N/A 3/32 | N/A 480 | N/A 9.8 | 
| 116719GNC-18 | N/A 1/16 | N/A 7x19 Galv Nylon | N/A 1/8 | N/A 480 | N/A 12.5 | 
| 332719GNC-18 | N/A 3/32 | N/A 7x19 Galv Nylon | N/A 1/8 | N/A 1000 | N/A 18.9 | 
| 332719GNC-316 | N/A 3/32 | N/A 7x19 Galv Nylon | N/A 3/16 | N/A 1000 | N/A 27.3 | 
| 332719GNC-532 | N/A 3/32 | N/A 7x19 Galv Nylon | N/A 5/32 | N/A 1000 | N/A 22.8 | 
| 18719GNC-316 | N/A 1/8 | N/A 7x19 Galv Nylon | N/A 3/16 | N/A 2000 | N/A 36.2 | 
| 18719GNC-14 | N/A 1/8 | N/A 7x19 Galv Nylon | N/A 1/4 | N/A 2000 | N/A 49 | 
| 532719GNC-316 | N/A 5/32 | N/A 7x19 Galv Nylon | N/A 3/16 | N/A 2800 | N/A 51.1 | 
| 532719GNC-732 | N/A 5/32 | N/A 7x19 Galv Nylon | N/A 7/32 | N/A 2800 | N/A 56.4 | 
| 532719GNC-14 | N/A 5/32 | N/A 7x19 Galv Nylon | N/A 1/4 | N/A 2800 | N/A 61.7 | 
| 532719GNC-932 | N/A 5/32 | N/A 7x19 Galv Nylon | N/A 9/32 | N/A 2800 | N/A 67 | 
| 316719GNC-14 | N/A 3/16 | N/A 7x19 Galv Nylon | N/A 1/4 | N/A 4200 | N/A 75.1 | 
| 316719GNC-516 | N/A 3/16 | N/A 7x19 Galv Nylon | N/A 5/16 | N/A 4200 | N/A 100 | 
| 732719GNC-932 | N/A 7/32 | N/A 7x19 Galv Nylon | N/A 9/32 | N/A 5600 | N/A 102.8 | 
| 732719GNC-516 | N/A 7/32 | N/A 7x19 Galv Nylon | N/A 5/16 | N/A 5600 | N/A 109.6 | 
| 14719GNC-516 | N/A 1/4 | N/A 7x19 Galv Nylon | N/A 5/16 | N/A 7000 | N/A 123 | 
| 141938CLNY | N/A 1/4 | N/A 7x19 Galv Nylon | N/A 3/8 | N/A 7000 | N/A 141 | 
| 516719GNC-38 | N/A 5/16 | N/A 7x19 Galv Nylon | N/A 3/8 | N/A 9800 | N/A 199.6 | 
| 516719GNC-1332 | N/A 5/16 | N/A 7x19 Galv Nylon | N/A 13/32 | N/A 9800 | N/A 208.6 | 
| 516719GNC-716 | N/A 5/16 | N/A 7x19 Galv Nylon | N/A 7/16 | N/A 9800 | N/A 218.3 | 
| 38719GNC-1532 | N/A 3/8 | N/A 7x19 Galv Nylon | N/A 15/32 | N/A 14400 | N/A 287.6 | 
| 38719GNC-716 | N/A 3/8 | N/A 7x19 Galv Nylon | N/A 7/16 | N/A 14400 | N/A 279.1 | 
