Lexco Cable Mfg.
7320 West Agatite
Norridge, IL 60706
PH 800.626.6556
PH 773.588.8890
FX 773.478.4584

sales@lexcocable.com

All Categories > Wire Rope Fittings > Threaded Studs & Plugs > Threaded Plugs > View Items  

Threaded Plugs

Check up to five results to perform an action.

Dimensions shown below are After Swaging.
*Machine swage is required. The thread sizes as advertised below assume right hand thread direction. Left hand thread can be quoted upon special request.

*Threaded plugs are intended for use with 7x7 and 7x19 constructions. Threaded plugs have a shorter swage area compared to threaded studs which affects pull-out strength. A pull-test is recommended to determine assembly breaking strength.





  Results 1 - 106 of 106 1 

Item #

Material

Bare Cable Diameter (in)

Thread Size (T)

Thread Length B

F +/-.010 (in)

Ls REF.

Cross Reference

Material

455-B-0.500 Brass 0.010
0.048
#5 - 40 0.500 in 0.105 1.000 N/A N/A
455-S-0.500 SS 0.010
0.048
#5 - 40 0.500 in 0.105 1.000 N/A N/A
455-B-1.000 Brass 0.010
0.048
#5 - 40 1.000 in 0.105 1.500 N/A N/A
455-S-1.000 SS 0.010
0.048
#5 - 40 1.000 in 0.105 1.500 N/A N/A
458-B-0.750 Brass 0.010
0.048
#6 - 32 0.750 in 0.125 1.250 N/A N/A
458-S-0.750 SS 0.010
0.048
#6 - 32 0.750 in 0.125 1.250 N/A N/A
460-B-0.500-1/32 Brass 1/32 #8 - 32 0.500 in 0.140 1.000 N/A N/A
460-S-0.500-1/32 SS 1/32 #8 - 32 0.500 in 0.140 1.000 N/A N/A
460-B-1.000-1/32 Brass 1/32 #8 - 32 1.000 in 0.140 1.500 N/A N/A
460-S-1.000-1/32 SS 1/32 #8 - 32 1.000 in 0.140 1.500 N/A N/A
452-S-0.550-0.5 SS 3/64 #2 - 56 0.55 in 0.109 1.500 N/A N/A
460-B-0.500-3/64 Brass 3/64 #8 - 32 0.500 in 0.140 1.000 N/A N/A
460-S-0.500-3/64 SS 3/64 #8 - 32 0.500 in 0.140 1.000 N/A N/A
460-B-1.000-3/64 Brass 3/64 #8 - 32 1.000 in 0.140 1.500 N/A N/A
460-S-1.000-3/64 SS 3/64 #8 - 32 1.000 in 0.140 1.500 N/A N/A
465-B.0500-3/64 Brass 3/64 #10 - 24 0.500 in 0.156 1.120 N/A N/A
465-S-0.500-3/64 SS 3/64 #10 - 24 0.500 in 0.156 1.120 N/A N/A
465-B-1.000-3/64 Brass 3/64 #10 - 24 1.000 in 0.156 1.620 N/A N/A
465-S-1.000-3/64 SS 3/64 #10 - 24 1.000 in 0.156 1.620 N/A N/A
468-B-1.250-3/64 Brass 3/64 #10 - 32 1.250 in 0.156 1.870 N/A N/A
468-P -1.250-3/64 ZP Steel 3/64 #10 - 32 1.250 in 0.156 1.870 N/A N/A
468-S-1.250-3/64 SS 3/64 #10 - 32 1.250 in 0.156 1.870 N/A N/A
TE515 ZP Steel 1/16 M5 x 0.8 1.22 in 0.156 2.18 N/A N/A
TE552 ZP Steel 1/16 M6 x 1.0 1.13 in 0.219 2.00 N/A N/A
465-S-0.300M SS 1/16 #10-24 0.300 in 0.156 1.40 N/A N/A
475-S-1.500-07M SS 1/16 1/4-20 1.500 in 0.218 2.310 N/A N/A
475-S-0.750-07M N/A 1/16 1/4-20 3/4 in 7/32 1.56 N/A N/A
470-B-0.750-1/16 Brass 1/16 1/4 - 20 0.750 in 0.218 1.300 N/A N/A
470-P-0.750-1/16 ZP Steel 1/16 1/4 - 20 0.750 in 0.218 1.300 N/A N/A
470-S-0.750-1/16 SS 1/16 1/4 - 20 0.750 in 0.218 1.300 N/A N/A
465-B.0500-1/16 Brass 1/16 #10 - 24 0.500 in 0.156 1.120 N/A N/A
465-S-0.500-1/16 SS 1/16 #10 - 24 0.500 in 0.156 1.120 N/A N/A
465-B-1.000-1/16 Brass 1/16 #10 - 24 1.000 in 0.156 1.620 N/A N/A
465-S-1.000-1/16 SS 1/16 #10 - 24 1.000 in 0.156 1.620 N/A N/A
476-S-1.375-1/16 SS 1/16 1/4 - 28 1.375 in 0.218 2.190 476-S-1.375-07M N/A
476-P-1.375-1/16 ZP Steel 1/16 1/4 - 28 1.375 in 0.218 2.190 N/A N/A
468-B-1.250-1/16 Brass 1/16 #10 - 32 1.250 in 0.156 1.870 N/A N/A
468-P -1.250-1/16 ZP Steel 1/16 #10 - 32 1.250 in 0.156 1.870 N/A N/A
468-S-1.250-1/16 SS 1/16 #10 - 32 1.250 in 0.156 1.870 N/A N/A
M4X0.7X35X49M SS 5/64 M4x0.7 1.3 in 0.156 2.0 N/A N/A
M6X1X40X60 SS 5/64 M6x1 1.5748 in .218 2.3622 N/A N/A
475-S-1.500-3/32 SS 3/32 1/4 - 20 1.500 in 0.218 2.310 N/A N/A
475-S-0.750-3/32 SS 3/32 1/4 - 20 0.750 in 0.218 1.560 N/A N/A
475-S-1.250-3/32 SS 3/32 1/4 - 20 1.250 in 0.218 2.060 N/A N/A
475-P-0.750-3/32 ZP Steel 3/32 1/4 - 20 0.750 in 0.218 1.560 N/A N/A
475-P -1.250-3/32 ZP Steel 3/32 1/4 - 20 1.250 in 0.218 2.060 N/A N/A
475-P-1.500-3/32 ZP Steel 3/32 1/4 - 20 1.500 in 0.218 2.310 N/A N/A
470-B-0.750-3/32 Brass 3/32 1/4 - 20 0.750 in 0.218 1.300 N/A N/A
470-P-0.750-3/32 ZP Steel 3/32 1/4 - 20 0.750 in 0.218 1.300 N/A N/A
470-S-0.750-3/32 SS 3/32 1/4 - 20 0.750 in 0.218 1.300 N/A N/A
476-S-1.375-3/32 SS 3/32 1/4 - 28 1.375 in 0.218 2.190 N/A N/A
476-P-1.375-3/32 ZP Steel 3/32 1/4 - 28 1.375 in 0.218 2.190 N/A N/A
480-S-1.250-3/32

SS

3/32 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-S-2.250-3/32 SS 3/32 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
480-P -1.250-3/32

ZP Steel

3/32 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-P-2.250-3/32 ZP Steel 3/32 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
475-M6S-1.5-140 SS 1/8 M6 x 1.0 1.500 in 0.218 2.310 N/A N/A
477-S-1.180-14M T-304 Stainless Steel 1/8 5/16-18 1.18" in N/A N/A N/A N/A
475-P-1.375-140 ZP Steel 1/8 1/4 - 20 1.375 in 0.218 2.19 N/A N/A
475-S-1.500-1/8 SS 1/8 1/4 - 20 1.500 in 0.218 2.310 N/A N/A
475-S-0.750-1/8 SS 1/8 1/4 - 20 0.750 in 0.218 1.560 N/A N/A
475-S-1.250-1/8 SS 1/8 1/4 - 20 1.250 in 0.218 2.060 N/A N/A
475-P-0.750-1/8 ZP Steel 1/8 1/4 - 20 0.750 in 0.218 1.560 N/A N/A
475-P -1.250-1/8 ZP Steel 1/8 1/4 - 20 1.250 in 0.218 2.060 N/A N/A
475-P-1.500-1/8 ZP Steel 1/8 1/4 - 20 1.500 in 0.218 2.310 N/A N/A
476-S-1.375-1/8 SS 1/8 1/4 - 28 1.375 in 0.218 2.190 N/A N/A
476-P-1.375-1/8 ZP Steel 1/8 1/4 - 28 1.375 in 0.218 2.190 N/A N/A
477-S-1.000-1/8 SS 1/8 5/16 - 18 1.000 in 0.281 1.940 N/A N/A
477-S-2.000-1/8 SS 1/8 5/16 - 18 2.000 in 0.281 2.940 N/A N/A
477-P-2.000-1/8 ZP Steel 1/8 5/16 - 18 2.000 in 0.281 2.940 N/A N/A
477-P-1.000-1/8 ZP Steel 1/8 5/16 - 18 1.000 in 0.281 1.940 N/A N/A
477-S-2.800-14M SS 1/8 5/16 - 18 2.800 in 0.281 3.7 N/A N/A
478-S-1.500-1/8 SS 1/8 5/16 - 24 1.500 in 0.281 2.440 N/A N/A
478-P-1.500-1/8 ZP Steel 1/8 5/16 - 24 1.500 in 0.281 2.440 N/A N/A
480-S-1.250-1/8

SS

1/8 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-S-2.250-1/8 SS 1/8 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
480-P -1.250-1/8

ZP Steel

1/8 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-P-2.250-1/8 ZP Steel 1/8 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
481-S-1.500-1/8 SS 1/8 3/8 - 24 1.500 in 0.312 2.500 N/A N/A
481-P-1.500-1/8 ZP Steel 1/8 3/8 - 24 1.500 in 0.312 2.500 N/A N/A
477-S-1.000-5/32 SS 5/32 5/16 - 18 1.000 in 0.281 1.940 N/A N/A
477-S-2.000-5/32 SS 5/32 5/16 - 18 2.000 in 0.281 2.940 N/A N/A
477-P-2.000-5/32 ZP Steel 5/32 5/16 - 18 2.000 in 0.281 2.940 N/A N/A
477-P-1.000-5/32 ZP Steel 5/32 5/16 - 18 1.000 in 0.281 1.940 N/A N/A
478-S-1.500-5/32 SS 5/32 5/16 - 24 1.500 in 0.281 2.440 N/A N/A
478-P-1.500-5/32 ZP Steel 5/32 5/16 - 24 1.500 in 0.281 2.440 N/A N/A
480-S-1.250-5/32

SS

5/32 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-S-2.250-5/32 SS 5/32 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
480-P -1.250-5/32

ZP Steel

5/32 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-P-2.250-5/32 ZP Steel 5/32 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
479-P-1.250-203 ZP Steel 3/16 1/4 -20 1.250 in 5/16 2-1/4 N/A N/A
480-S-1.250-3/16

SS

3/16 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-S-2.250-3/16 SS 3/16 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
480-P -1.250-3/16

ZP Steel

3/16 3/8 - 16 1.250 in 0.312 2.375 N/A N/A
480-P-2.250-3/16 ZP Steel 3/16 3/8 - 16 2.250 in 0.312 3.250 N/A N/A
481-S-1.500-3/16 SS 3/16 3/8 - 24 1.500 in 0.312 2.500 N/A N/A
481-P-1.500-3/16 ZP Steel 3/16 3/8 - 24 1.500 in 0.312 2.500 N/A N/A
482-S-1.500 SS 1/4 1/2 - 13 1.500 in 0.437 2.810 N/A N/A
482-P-1.500 ZP Steel 1/4 1/2 - 13 1.500 in 0.437 2.810 N/A N/A
482-S-3.000 N/A 1/4 1/2 - 13 3.00 in .437 3.81 N/A Stainless steel
483-S-2.000 SS 1/4 1/2 - 20 2.000 in 0.437 3.310 N/A N/A
483-P-2.000 ZP Steel 1/4 1/2 - 20 2.000 in 0.437 3.310 N/A N/A
485-P-1.750 ZP Steel 5/16 5/8 - 11 1.750 in 0.562 3.380 N/A N/A
485-S-1.750 SS 5/16 5/8 - 11 1.750 in 0.562 3.380 N/A N/A
490-S-2.000 SS 3/8 3/4 - 10 2.000 in 0.687 4.000 N/A N/A
490-P-2.000 ZP Steel 3/8 3/4 - 10 2.000 in 0.687 4.000 N/A N/A
  Results 1 - 106 of 106 1