 
            | Item # | Safe Working Load | Pin to Pin Open | Pin to Pin Closed | Thread Size | Body Length | Jaw Opening | Wt. (lbs) | 
|---|---|---|---|---|---|---|---|
| 03-110 | N/A 400 lbs | N/A 6-3/8" | N/A 8-7/8" | N/A 10-32 | N/A 3-1/2" | N/A 3/16 " | N/A 0.15625 | 
| 04-100 | N/A 1000 lbs | N/A 8" | N/A 11" | N/A 1/4-28 | N/A 4-1/2" | N/A 1/4 " | N/A 0.3125 | 
| 04-110 | N/A 1000 lbs | N/A 8" | N/A 11" | N/A 1/4-28 | N/A 4-1/2" | N/A 1/4 " | N/A 0.3125 | 
| 05-110 | N/A 1600 lbs | N/A 9" | N/A 12-3/4" | N/A 5/16-24 | N/A 5-1/8 | N/A 5/16 " | N/A 1 | 
| 06-110 | N/A 2800 lbs | N/A 9-1/2" | N/A 13-3/4" | N/A 3/8-24 | N/A 5-5/8" | N/A 5/8 " | N/A 3 | 
| 09-100-2 | N/A 4200 lbs | N/A 12" | N/A 16-3/4" | N/A 1/2-20 | N/A 7" | N/A 3/8 " | N/A 1 | 
| 10-100-2 | N/A 5900 lbs | N/A 14" | N/A 19" | N/A 5/8-18 | N/A 8-5/8" | N/A 7/8 " | N/A 3 | 
