 
            | Item # | Nominal Size (in) | WLL (Tons) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | P (in) | Cross Reference | Weight (lbs) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS316 | N/A 3/16 | N/A 1/3 | N/A .38 | N/A .25 | N/A .19 | N/A .88 | N/A .19 | N/A .56 | N/A 1.29 | N/A SAS316 | N/A .06 | 
| ABS14 | N/A 1/4 | N/A 1/2 | N/A .47 | N/A .31 | N/A .25 | N/A 1.13 | N/A .25 | N/A .61 | N/A 1.56 | N/A SAS14 | N/A .11 | 
| ABS516 | N/A 5/16 | N/A 3/4 | N/A .53 | N/A .38 | N/A .31 | N/A 1.22 | N/A .31 | N/A .75 | N/A 1.82 | N/A SAS516 | N/A .22 | 
| ABS38 | N/A 3/8 | N/A 1 | N/A .66 | N/A .44 | N/A .38 | N/A 1.44 | N/A .38 | N/A .91 | N/A 2.17 | N/A SAS38 | N/A .33 | 
| ABS716 | N/A 7/16 | N/A 1 1/2 | N/A .75 | N/A .50 | N/A .44 | N/A 1.69 | N/A .44 | N/A 1.06 | N/A 2.51 | N/A SAS716 | N/A .49 | 
| ABS12 | N/A 1/2 | N/A 2 | N/A 0.81 | N/A 0.63 | N/A 0.5 | N/A 1.88 | N/A 0.5 | N/A 1.19 | N/A 2.8 | N/A SAS12 | N/A .79 | 
| ABS58 | N/A 5/8 | N/A 3.25 | N/A 1.06 | N/A 0.75 | N/A 0.69 | N/A 2.38 | N/A 0.63 | N/A 1.5 | N/A 3.53 | N/A SAS58 | N/A 1.68 | 
| ABS34 | N/A 3/4 | N/A 4.75 | N/A 1.25 | N/A 0.86 | N/A 0.81 | N/A 2.81 | N/A 0.75 | N/A 1.81 | N/A 4.07 | N/A SAS34 | N/A 2.72 | 
| ABS78 | N/A 7/8 | N/A 6 1/2 | N/A 1.44 | N/A 1 | N/A 0.97 | N/A 3.31 | N/A 0.88 | N/A 2.09 | N/A 4.71 | N/A SAS78 | N/A 3.95 | 
| ABS1 | N/A 1 | N/A 8.5 | N/A 1.69 | N/A 1.13 | N/A 1.06 | N/A 3.75 | N/A 1 | N/A 2.38 | N/A 5.31 | N/A SAS1 | N/A 5.66 | 
| ABS118 | N/A 1 1/8 | N/A 9 1/2 | N/A 1.81 | N/A 1.25 | N/A 1.25 | N/A 4.25 | N/A 1.13 | N/A 2.69 | N/A 5.9 | N/A SAS118 | N/A 8.27 | 
| ABS114 | N/A 1 1/4 | N/A 12 | N/A 2.03 | N/A 1.38 | N/A 1.38 | N/A 4.69 | N/A 1.25 | N/A 3 | N/A 6.51 | N/A SAS114 | N/A 11.71 | 
| ABS138 | N/A 1 3/8 | N/A 13 1/2 | N/A 2.25 | N/A 1.5 | N/A 1.5 | N/A 5.25 | N/A 1.38 | N/A 3.31 | N/A 7.21 | N/A SAS138 | N/A 15.83 | 
| ABS112 | N/A 1 1/2 | N/A 17 | N/A 2.38 | N/A 1.63 | N/A 1.62 | N/A 5.75 | N/A 1.5 | N/A 3.63 | N/A 7.73 | N/A SAS112 | N/A 19 | 
| ABS134 | N/A 1 3/4 | N/A 25 | N/A 2.88 | N/A 2 | N/A 2.25 | N/A 7 | N/A 1.75 | N/A 4.19 | N/A 9.05 | N/A SAS134 | N/A 33.91 | 
| ABS2 | N/A 2 | N/A 35 | N/A 3.25 | N/A 2.25 | N/A 2.4 | N/A 7.75 | N/A 2 | N/A 4.81 | N/A 10.41 | N/A SAS2 | N/A 52.25 | 
| ABS212 | N/A 2 1/2 | N/A 55 | N/A 4.13 | N/A 2.75 | N/A 3.13 | N/A 10.5 | N/A 2.62 | N/A 5.69 | N/A 13.56 | N/A SAS212 | N/A 98.25 | 
| ABS3 | N/A 3 | N/A 85 | N/A 5 | N/A 3.25 | N/A 3.62 | N/A 13 | N/A 3 | N/A 6.5 | N/A 16.5 | N/A SAS3 | N/A 154 | 
