 
            | Item # | Conduit Size | I.D. Min. | O.D. | Cover O.D. | Cover Type | Wire Type | Liner Type | 
|---|---|---|---|---|---|---|---|
| 401187-00 | N/A 3/16 | N/A 0.080 | N/A .185-.191 | N/A | N/A | N/A Galv. | N/A | 
| 406187-00 | N/A 3/16 | N/A 0.080 | N/A .185-.191 | N/A .215-.221 | N/A HDPE | N/A Stainless Steel | N/A | 
| 403187-00 | N/A 3/16 | N/A 0.080 | N/A .185-.191 | N/A | N/A | N/A Stainless Steel | N/A | 
| 415187-01 | N/A 3/16 | N/A 0.080 | N/A 0.188 | N/A .218 | N/A HDPE | N/A Galv. | N/A HDPE | 
| 430187-00 | N/A 3/16 | N/A 0.080 | N/A 0.188 | N/A 0.218 | N/A NYLON | N/A Galv. | N/A NYLON | 
| 402187-00 | N/A 3/16 | N/A 0.080 | N/A .185-.191 | N/A .215-.221 | N/A HDPE | N/A Galv. | N/A | 
| 408187-00 | N/A 3/16 | N/A 0.080 | N/A 0.188 | N/A | N/A | N/A Galv. | N/A HDPE | 
| 401218-00 | N/A 7/32 | N/A 0.094 | N/A .215-.250 | N/A | N/A | N/A Galv. | N/A | 
| 453218-00 | N/A 7/32 | N/A 0.093 | N/A 0.218 | N/A | N/A | N/A Galv. | N/A NYLON | 
| 454218-00 | N/A 7/32 | N/A 0.093 | N/A 0.218 | N/A 0.248 | N/A NYLON | N/A Galv. | N/A NYLON | 
| 408218-00 | N/A 7/32 | N/A 0.095 | N/A 0.218 | N/A | N/A | N/A Galv. | N/A HDPE | 
| 415218-00 | N/A 7/32 | N/A 0.095 | N/A 0.218 | N/A 0.248 | N/A HDPE | N/A Galv. | N/A HDPE | 
| 447218-01 | N/A 7/32 | N/A 0.090 | N/A 0.218 | N/A 0.248 | N/A NYLON | N/A Galv. | N/A PTFE | 
| 448218-00 | N/A 7/32 | N/A 0.090 | N/A 0.218 | N/A | N/A | N/A Galv. | N/A PTFE | 
| 402218-00 | N/A 7/32 | N/A 0.094 | N/A .215-.250 | N/A .245-.251 | N/A HDPE | N/A Galv. | N/A | 
| 408250-00 | N/A 1/4 | N/A 0.100 | N/A 0.247 | N/A | N/A | N/A Galv. | N/A HDPE | 
| 415250-00 | N/A 1/4 | N/A 0.100 | N/A 0.247 | N/A 0.278 | N/A HDPE | N/A Galv. | N/A HDPE | 
| 401250-00 | N/A 1/4 | N/A 0.103 | N/A .244-.250 | N/A | N/A | N/A Galv. | N/A | 
| 402250-0 | N/A 1/4 | N/A 0.103 | N/A .244-.250 | N/A .275-.281 | N/A HDPE | N/A Galv. | N/A | 
| 405250-00 | N/A 1/4 | N/A 0.103 | N/A .244-.250 | N/A .275-.281 | N/A NYLON | N/A Galv. | N/A | 
| 401280-00 | N/A 9/32 | N/A 0.133 | N/A .274-.280 | N/A | N/A | N/A Galv. | N/A | 
| 415280-00 | N/A 9/32 | N/A 0.130 | N/A 0.277 | N/A 0.307 | N/A HDPE | N/A Galv. | N/A HDPE | 
| 402280-00 | N/A 9/32 | N/A 0.133 | N/A .274-.280 | N/A .304-.310 | N/A HDPE | N/A Galv. | N/A | 
| 408280-00 | N/A 9/32 | N/A 0.130 | N/A 0.277 | N/A | N/A | N/A Galv. | N/A HDPE | 
| 415310-00 | N/A 5/16 | N/A 0.158 | N/A 0.308 | N/A 0.337 | N/A HDPE | N/A Galv. | N/A HDPE | 
| 408310-00 | N/A 5/16 | N/A 0.158 | N/A 0.308 | N/A | N/A | N/A Galv. | N/A HDPE | 
