Print Back


Manufactured from Low Carbon Domestic Steel – 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

Item # represents Threaded Diameter

*No established quantity

Threaded-Rod--8-
Unit of Measure
1 2 3 

Item #

Color Code

Length (in)

Thread Diameter (in)

WT/100’ (lb)

391689 N/A Blue N/A 24 N/A 1/2" - 13 N/A 52.6
391719 N/A Blue N/A 36 N/A 1/2" - 13 N/A 52.6
391856 N/A Yellow N/A 12 N/A 9/16" - 12 N/A 66.7
391887 N/A Yellow N/A 24 N/A 9/16" - 12 N/A 66.7
391917 N/A Yellow N/A 36 N/A 9/16" - 12 N/A 66.7
392051 N/A Red N/A 12 N/A 5/8" - 11 N/A 83.3
392082 N/A Red N/A 24 N/A 5/8" - 11 N/A 83.3
392112 N/A Red N/A 36 N/A 5/8" - 11 N/A 83.3
392259 N/A Yellow N/A 12 N/A 3/4" -10 N/A 123
392280 N/A Yellow N/A 24 N/A 3/4" -10 N/A 123
392310 N/A Yellow N/A 36 N/A 3/4" -10 N/A 123
392457 N/A Green N/A 12 N/A 7/8" - 9 N/A 170
392488 N/A Green N/A 24 N/A 7/8" - 9 N/A 170
392518 N/A Green N/A 36 N/A 7/8" - 9 N/A 170
392655 N/A Red N/A 12 N/A 1" - 8 N/A 223
392686 N/A Red N/A 24 N/A 1" - 8 N/A 223
392716 N/A Red N/A 36 N/A 1" - 8 N/A 223
392853 N/A Yellow N/A 12 N/A 1-1/8" - 7 N/A 280
392884 N/A Yellow N/A 24 N/A 1-1/8" - 7 N/A 280
392914 N/A Yellow N/A 36 N/A 1-1/8" - 7 N/A 280
393058 N/A Green N/A 12 N/A 1-1/4" - 7 N/A 352
393089 N/A Green N/A 24 N/A 1-1/4" - 7 N/A 352
393119 N/A Green N/A 36 N/A 1-1/4" - 7 N/A 352
393256 N/A Blue N/A 12 N/A 1-3/8" - 6 N/A 421
393287 N/A Blue N/A 24 N/A 1-3/8" - 6 N/A 421
Unit of Measure
1 2 3