Print Back
Jaw & Eye Heavy Duty Swivel
Unit of Measure
1 

Item #

Name

Size (in)

WLL (lbs)

A (in)

C (in)

K (in)

P (in)

R (in)

Weight (lbs)

183 - 1/4 N/A Jaw & Eye Heavy-Duty Swivels N/A 1/4 N/A 850 N/A 1-1/4 N/A 3/4 N/A 15/32 N/A 1/4 N/A 2-5/8 N/A 0.25
183 - 5/16 N/A Jaw & Eye Heavy-Duty Swivels N/A 5/16 N/A 1,250 N/A 1-5/8 N/A 1 N/A 1/2 N/A 5/16 N/A 2-15/16 N/A 0.37
183 - 3/8 N/A Jaw & Eye Heavy-Duty Swivels N/A 3/8 N/A 2,250 N/A 2 N/A 1-1/4 N/A 5/8 N/A 3/8 N/A 3-5/8 N/A 0.70
183 - 1/2 N/A Jaw & Eye Heavy-Duty Swivels N/A 1/2 N/A 3,600 N/A 2-1/2 N/A 1-1/2 N/A 3/4 N/A 1/2 N/A 4-1/2 N/A 1.43
183 - 5/8 N/A Jaw & Eye Heavy-Duty Swivels N/A 5/8 N/A 5,200 N/A 3 N/A 1-3/4 N/A 15/16 N/A 5/8 N/A 5-5/16 N/A 2.13
183 - 3/4 N/A Jaw & Eye Heavy-Duty Swivels N/A 3/4 N/A 7,200 N/A 3-1/2 N/A 2 N/A 1-1/8 N/A 3/4 N/A 6-1/16 N/A 3.5
Unit of Measure
1