 
            | Item # | To Fit Wire Rope Dia (in) | Specification | F Sphere Diameter | MBS (lbs) | Lbs. Per Piece | 
|---|---|---|---|---|---|
| BA3-1 | N/A 1/32 | N/A NAS494-1 | N/A .1905 .1875 | N/A 88 | N/A 0.002 | 
| BA3-.038 | N/A 1/32 | N/A Commercial | N/A												.122 .128 | N/A 50 | N/A 0.000292 | 
| 560S-.042 | N/A .037 | N/A Commercial | N/A												.120 .130 | N/A | N/A 0.000286 | 
| 570S-1.5 | N/A 3/64 | N/A Commercial | N/A .253 .250 | N/A 270 | N/A | 
| 560S-.05M | N/A 3/64 | N/A Commercial | N/A												.120 .130 | N/A 110 | N/A 0.000243 | 
| BA3-1.5 | N/A 3/64 | N/A NAS494-1.5 | N/A .1905 .1875 | N/A 215 | N/A 0.0019 | 
| 565S-1.5 | N/A 3/64 | N/A Commercial | N/A .182 .192 | N/A 215 | N/A 0.0019 | 
| BA3-2 | N/A 1/16 | N/A BACT14B-2 NAS494-2 | N/A .1905 .1875 | N/A 385 | N/A 0.0017 | 
| 565S-2 | N/A 1/16 | N/A Commercial | N/A .182 .192 | N/A 385 | N/A 0.0017 | 
| 570S-2 | N/A 1/16 | N/A Commercial | N/A 245 .255 | N/A 735 | N/A 0.004 | 
| BA3-3 | N/A 3/32 | N/A BACT14B-3 NAS494-3 | N/A .253 .250 | N/A 735 | N/A 0.004 | 
| 570S-3 | N/A 3/32 | N/A Commercial | N/A .255 .245 | N/A 735 | N/A 0.004 | 
| BA3-4 | N/A 1/8 | N/A BACT14B-4 NAS494-4 | N/A .317 .312 | N/A 1,200 | N/A 0.006 | 
| 573S-4 | N/A 1/8 | N/A Commercial | N/A .308 .318 | N/A 1,200 | N/A 0.006 | 
| BA3-5 | N/A 5/32 | N/A BACT14B-5 NAS494-5 | N/A .380 .375 | N/A 1,680 | N/A 0.009 | 
| BA3-6 | N/A 3/16 | N/A BACT14B-6 NAS494-6 | N/A .442 .437 | N/A 2,520 | N/A 0.01 | 
| BA3-7 | N/A 7/32 | N/A BACT14B-7 NAS494-7 | N/A .505 .500 | N/A 2,800 | N/A 0.0143 | 
| BA3-8 | N/A 1/4 | N/A BACT14B-8 NAS494-8 | N/A .567 .562 | N/A 3,500 | N/A 0.0204 | 
