Print Back
  • Hot dip galvanized
  • Forged steel, quenched and tempered
  • Ultimate load is 5 times working load limit

Dimensions A through H below, approx

These regular nut eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.

Regular-Nut-Eye-Bolt-HDG
Unit of Measure
1 2 

Item #

Shank Dia & Length (in)

WLL (lbs)

A

B

C

D

E

F

Wt/100 pcs (lbs)

EB142 N/A 1/4 x 2 N/A 500 N/A 0.25 N/A 0.50 N/A 1.00 N/A 0.25 N/A 1.50 N/A 2.00 N/A 8.20
EB144 N/A 1/4 x 4 N/A 500 N/A 0.25 N/A 0.50 N/A 1.00 N/A 0.25 N/A 2.50 N/A 4.00 N/A 11.70
EB516214 N/A 5/16 x 2-1/4 N/A 800 N/A 0.31 N/A 0.62 N/A 1.25 N/A 0.31 N/A 1.50 N/A 2.25 N/A 13.30
EB516414 N/A 5/16 x 4-1/4 N/A 800 N/A 0.31 N/A 0.62 N/A 1.25 N/A 0.31 N/A 2.50 N/A 4.25 N/A 25.00
EB38212 N/A 3/8 x 2-1/2 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.38 N/A 1.50 N/A 2.50 N/A 23.30
EB38412 N/A 3/8 x 4-1/2 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.38 N/A 2.50 N/A 4.50 N/A 29.50
EB386 N/A 3/8 x 6 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.38 N/A 2.50 N/A 6.00 N/A 35.20
EB122 N/A 1/2 x 2 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 2.00 N/A 2.00 N/A 50.30
EB12314 N/A 1/2 x 3-1/4 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 1.50 N/A 3.25 N/A 50.30
EB12412RN N/A 1/2" x 4-1/2” N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 2” N/A 4-1/2 N/A 0.53
EB126 N/A 1/2 x 6 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 6.00 N/A 66.10
EB128 N/A 1/2 x 8 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 8.00 N/A 82.00
EB1210 N/A 1/2 x 10 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 10.00 N/A 88.00
EB1212 N/A 1/2 x 12 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 12.00 N/A 114.20
EB584 N/A 5/8 x 4 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 2.00 N/A 4.00 N/A 103.10
EB586 N/A 5/8 x 6 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 3.00 N/A 6.00 N/A 118.20
EB588 N/A 5/8 x 8 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 3.00 N/A 8.00 N/A 135.10
EB5810 N/A 5/8 x 10 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 3.00 N/A 10.00 N/A 153.60
EB5812 N/A 5/8 x 12 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 4.00 N/A 12.00 N/A 167.10
EB5815 N/A 5/8 x 15 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 5.00 N/A 15.00 N/A 201.16
EB5824 N/A 5/8 x 24 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 6.00 N/A 24.00 N/A 279.10
EB34412 N/A 3/4 x 4-1/2 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 2.00 N/A 4.50 N/A 168.60
EB346 N/A 3/4 x 6 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 3.00 N/A 6.00 N/A 184.50
EB348 N/A 3/4 x 8 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 3.00 N/A 8.00 N/A 207.90
EB3410 N/A 3/4 x 10 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 3.00 N/A 10.00 N/A 235.00
Unit of Measure
1 2