| Wire Rope Dia (in) | N/A 7/16 | 
| D | N/A 5.110 " | 
| F | N/A 2.000 " | 
| G | N/A 1.440 " | 
| H | N/A 1.630 " | 
| J | N/A 1.500 " | 
| K | N/A 1.310 " | 
| L | N/A 7.340 " | 
| O | N/A 1.410 " | 
| P | N/A 3.470 " | 
| R | N/A 3.850 " | 
| T | N/A 1.530 " | 
| X - MIN. | N/A 0.990 " | 
| X - NOM. | N/A 1.000 " | 
| X - MAX. | N/A 1.010 " | 
| Y | N/A 3.490 " | 
| Z | N/A 1.250 " | 
| Latch Hole Dia. | N/A 0.203 " | 
| Weight Lbs. Each | N/A 3.6 lbs | 
