| Wire Rope Dia (in) | N/A 5/16 | 
| D | N/A 4.200 " | 
| F | N/A 1.630 " | 
| G | N/A 1.270 " | 
| H | N/A 1.430 " | 
| J | N/A 1.190 " | 
| K | N/A 0.940 " | 
| L | N/A 5.990 " | 
| O | N/A 1.160 " | 
| P | N/A 2.800 " | 
| R | N/A 3.160 " | 
| T | N/A 1.160 " | 
| X - MIN. | N/A 0.740 " | 
| X - NOM. | N/A 0.750 " | 
| X - MAX. | N/A 0.760 " | 
| Y | N/A 2.830 " | 
| Z | N/A 1.000 " | 
| Latch Hole Dia. | N/A 0.180 " | 
| Weight Lbs. Each | N/A 1.8 lbs | 
