| Brands | N/A Lexco Cable Manufacturing | 
| Cable Diameter (in) | N/A 9/32 | 
| Reference C (in) | N/A 0.990 | 
| D ± 0.010 (in) | N/A 0.514 | 
| E (in) | N/A 0.563 | 
| F (in) | N/A 0.297 | 
| J ± 1/32 (in) | N/A 0.468 | 
| L (in) | N/A 3.795 | 
| P +0.032/-0.010 (in) | N/A 2.688 | 
| Max. U Reference (in) | N/A 1.125 | 
| After Swage ES +0.000/-0.009 (in) | N/A 0.500 | 
| After Swage LS Reference (in) | N/A 4.514 | 
| Lbs. Per Piece | N/A 0.330 | 
