| Brands | N/A Lexco Cable Manufacturing | 
| Cable Diameter (in) | N/A 1/4 | 
| Reference C (in) | N/A 0.900 | 
| D ± 0.010 (in) | N/A 0.514 | 
| E (in) | N/A 0.494 | 
| F (in) | N/A 0.265 | 
| J ± 1/32 (in) | N/A 0.468 | 
| L (in) | N/A 3.625 | 
| P +0.032/-0.010 (in) | N/A 2.500 | 
| Max. U Reference (in) | N/A 1.125 | 
| After Swage ES +0.000/-0.009 (in) | N/A 0.438 | 
| After Swage LS Reference (in) | N/A 4.282 | 
| Lbs. Per Piece | N/A 0.250 | 
