| Brands | N/A Lexco Cable Manufacturing | 
| Cable Diameter (in) | N/A 3/16 | 
| Reference C (in) | N/A 0.710 | 
| D ± 0.010 (in) | N/A 0.389 | 
| E (in) | N/A 0.359 | 
| F (in) | N/A 0.203 | 
| J ± 1/32 (in) | N/A 0.359 | 
| L (in) | N/A 2.750 | 
| P +0.032/-0.010 (in) | N/A 2.000 | 
| Max. U Reference (in) | N/A 0.875 | 
| After Swage ES +0.000/-0.009 (in) | N/A 0.313 | 
| After Swage LS Reference (in) | N/A 3.147 | 
| Lbs. Per Piece | N/A 0.090 | 
