| Brands | N/A Lexco Cable Manufacturing | 
| Cable Diameter (in) | N/A 5/16 | 
| Reference C (in) | N/A 1.080 | 
| D ± 0.010 (in) | N/A 0.640 | 
| E (in) | N/A 0.635 | 
| F (in) | N/A 0.328 | 
| J ± 1/32 (in) | N/A 0.593 | 
| L (in) | N/A 4.495 | 
| P +0.032/-0.010 (in) | N/A 3.250 | 
| Max. U Reference (in) | N/A 1.375 | 
| After Swage ES +0.000/-0.009 (in) | N/A 0.563 | 
| After Swage LS Reference (in) | N/A 5.274 | 
| Lbs. Per Piece | N/A 0.500 | 
