| Diameter (A) & Shank Length (B) | N/A 5/16" x 2-1/4" | 
| O.D. Eye of Bolt (C) | N/A 1-1/4" | 
| I.D. Eye of Bolt (D) | N/A 5/8" | 
| I.D. Eye of Ring | N/A 2" | 
| Overall Length (E) | N/A 5-1/2" | 
| Outside Shoulder (F) | N/A 9/16" | 
| Thickness at Shoulder (G) | N/A 3/32" | 
| Thread Length (T) | N/A 1-5/8" " | 
| Wt. per 100 pcs (lbs) | N/A 28.9 | 
