Items |
297017 1/0 Size Electro-Galvanized Twist Link Machine Chain |
297027 2/0 Size Electro-Galvanized Twist Link Machine Chain |
297047 4/0 Size Electro-Galvanized Twist Link Machine Chain |
297072 2 Pound (lb) Size Electro-Galvanized Twist Link Machine Chain |
297074 4 Pound (lb) Size Electro-Galvanized Twist Link Machine Chain |
|||||
Brands | N/A Lexco Cable Manufacturing | |||||||||
Size | N/A 1/0 | N/A 2/0 | N/A 4/0 | N/A 2 lb | N/A 4 lb | |||||
Package Type | N/A Case | |||||||||
Units Per Package | N/A 100 | |||||||||
Weight | N/A 0.29 lb | N/A 0.33 lb | N/A 0.45 lb | N/A 0.21 lb | N/A 0.10 lb | |||||
Unit | N/A FT | |||||||||
Working Load Limit (WLL) | N/A 415 lb | N/A 495 lb | N/A 635 lb | N/A 295 lb | N/A 195 lb | |||||
Warning |
N/A
To prevent possibility of serious bodily injury:
|
|||||||||
|