Print Back

Stud MS21259* (AN 666) *Stainless Steel *Specify RH Thread or LH Thread
Stud
Unit of Measure
1 

Item #

To Fit Wire Rope Dia (in)

Thread Size "B"

As. Diam.

C Diam. (in)

D (in)

Ls REF.

Lbs. Per Piece

MS21259-2RH N/A 1/16 N/A 0.1380 (# 6)-40 N/A .138 N/A .121 N/A .188 N/A 2.65 N/A .01
MS21259-2LH N/A 1/16 N/A 0.1380 (# 6)-40 N/A .138 N/A .121 N/A .188 N/A 2.65 N/A .01
MS21259-3RH N/A 3/32 N/A 0.1900 (#10)-32 N/A .190 N/A .169 N/A .250 N/A 3.00 N/A .0225
MS21259-3LH N/A 3/32 N/A 0.1900 (#10)-32 N/A .190 N/A .169 N/A .250 N/A 3.00 N/A .0225
MS21259-4RH N/A 1/8 N/A 1/4-28 N/A .219 N/A .226 N/A .313 N/A 3.59 N/A .0375
MS21259-4LH N/A 1/8 N/A 1/4-28 N/A .219 N/A .226 N/A .313 N/A 3.59 N/A .0375
MS21259-5RH N/A 5/32 N/A 1/4-28 N/A .250 N/A .226 N/A .313 N/A 3.97 N/A .0475
MS21259-5LH N/A 5/32 N/A 1/4-28 N/A .250 N/A .226 N/A .313 N/A 3.97 N/A .0475
MS21259-6RH N/A 3/16 N/A 5/16-24 N/A .313 N/A .285 N/A .375 N/A 4.17 N/A .08
MS21259-6LH N/A 3/16 N/A 5/16-24 N/A .313 N/A .285 N/A .375 N/A 4.17 N/A .08
MS21259-7RH N/A 7/32 N/A 3/8-24 N/A .375 N/A .347 N/A .438 N/A 4.81 N/A .12
MS21259-7LH N/A 7/32 N/A 3/8-24 N/A .375 N/A .347 N/A .438 N/A 4.81 N/A .12
MS21259-8RH N/A 1/4 N/A 3/8-24 N/A .438 N/A .347 N/A .500 N/A 5.24 N/A .165
MS21259-8LH N/A 1/4 N/A 3/8-24 N/A .438 N/A .347 N/A .500 N/A 5.24 N/A .165
MS21259-9RH N/A 9/32 N/A 7/16-20 N/A .500 N/A .405 N/A .625 N/A 5.75 N/A .265
MS21259-9LH N/A 9/32 N/A 7/16-20 N/A .500 N/A .405 N/A .625 N/A 5.75 N/A .265
MS21259-10RH N/A 5/16 N/A 1/2-20 N/A .563 N/A .467 N/A .688 N/A 6.27 N/A .375
MS21259-10LH N/A 5/16 N/A 1/2-20 N/A .563 N/A .467 N/A .688 N/A 6.27 N/A .375
MS21259-12RH N/A 3/8 N/A 9/16-18 N/A .625 N/A .529 N/A .750 N/A 7.06 N/A .500
MS21259-12LH N/A 3/8 N/A 9/16-18 N/A .625 N/A .529 N/A .750 N/A 7.06 N/A .500
MS21259-14RH N/A 7/16 N/A 5/8-18 N/A .688 N/A .592 N/A .812 N/A 7.91 N/A .625
MS21259-14LH N/A 7/16 N/A 5/8-18 N/A .688 N/A .592 N/A .812 N/A 7.91 N/A .625
MS21259-16RH N/A 1/2 N/A 5/8-18 N/A .750 N/A .592 N/A .875 N/A 8.75 N/A .772
MS21259-16LH N/A 1/2 N/A 5/8-18 N/A .750 N/A .592 N/A .875 N/A 8.75 N/A .772
MS21259-18RH N/A 9/16 N/A (3/4)-16 N/A 0.984 N/A 0.717 N/A 1 N/A 9.72 N/A 1
MS21259-18LH N/A 9/16 N/A (3/4)-16 N/A 0.875 N/A 0.717 N/A 1 N/A 9.72 N/A 1
MS21259-20RH N/A 5/8 N/A (7/8)-14 N/A 1 N/A 0.842 N/A 1.125 N/A 11.06 N/A 1.5
MS21259-20LH N/A 5/8 N/A (7/8)-14 N/A 1 N/A 0.842 N/A 1.125 N/A 11.06 N/A 1.5
MS21259-24RH N/A 3/4 N/A (1)-12 N/A 1.25 N/A 0.967 N/A 1.437 N/A 12.64 N/A 2.75
MS21259-24LH N/A 3/4 N/A (1)-12 N/A 1.25 N/A 0.967 N/A 1.437 N/A 12.64 N/A 2.75
MS21259-28RH N/A 7/8 N/A (1 1/8)-12 N/A 1.437 N/A 1.092 N/A 1.625 N/A 13.99 N/A 3.9
MS21259-28LH N/A 7/8 N/A (1 1/8)-12 N/A 1.437 N/A 1.092 N/A 1.625 N/A 13.99 N/A 3.9
MS21259-32RH N/A 1 N/A (1 1/4)-12 N/A 1.625 N/A 1.217 N/A 1.875 N/A 15.88 N/A 5.35
MS21259-32LH N/A 1 N/A (1 1/4)-12 N/A 1.625 N/A 1.217 N/A 1.875 N/A 15.88 N/A 5.35
Unit of Measure
1