Print Back
U.S. TYPE, HEX BODAY TURNBUCKLE, MEETS DIMENSIONS OF ASTM SPECIFICATION F1145-92 TYPE 1, CLASS H
Jaw & Eye Turnbuckle
Dimensional Drawing for Jaw & Eye Turnbuckle
Unit of Measure
1 

Item #

A

B

C

D

L

P

WLL (lbs)

311S-JE-05 N/A 3/16" N/A 2.25" N/A 0.38" N/A 0.29" N/A 4" N/A 0.19" N/A 320
311S-JE-06 N/A 1/4" N/A 2.72" N/A 0.42" N/A 0.38" N/A 5-1/4" N/A 0.23" N/A 450
311S-JE-08 N/A 5/16" N/A 3.70" N/A 0.50" N/A 0.38" N/A 6-3/4" N/A 0.31" N/A 850
311S-JE-10 N/A 3/8" N/A 4.82" N/A 0.60" N/A 0.50" N/A 8-1/2" N/A 0.36" N/A 1,260
311S-JE-13 N/A 1/2" N/A 6.68" N/A 0.75" N/A 0.62" N/A 11" N/A 0.47" N/A 2,200
311S-JE-16 N/A 5/8" N/A 8.50" N/A 0.89" N/A 0.87" N/A 14-1/4" N/A 0.52" N/A 2,800
311S-JE-20150 N/A 3/4" N/A 6.00" N/A 1.12" N/A 0.80" N/A 13-7/8" N/A 0.76" N/A 3,500
311S-JE-20 N/A 3/4" N/A 10.25" N/A 1.12" N/A 0.80" N/A 17-1/4" N/A 0.76" N/A 3,500
311S-JE-22 N/A 7/8" N/A 12.00" N/A 1.24" N/A 1" N/A 22" N/A 0.80" N/A 4,200
Unit of Measure
1