Round Bend Long Tangent U-Bolts
    U-Bolts
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Zinc-Plated.png					51460 6 Round Bend Long Tangent U-Bolts  | 
				
						
						 /Asset/Zinc-Plated.png					51465 1 Round Bend Long Tangent U-Bolts  | 
				
						
						 /Asset/Zinc-Plated.png					51470 5 Round Bend Long Tangent U-Bolts  | 
				
						
						 /Asset/Zinc-Plated.png					51505 4 Round Bend Long Tangent U-Bolts  | 
				
						
						 /Asset/Zinc-Plated.png					51510 8 Round Bend Long Tangent U-Bolts  | 
                |||||
| Description | N/A | |||||||||
| Brands | N/A Lexco Cable Manufacturing | |||||||||
| Stock Number | N/A LT-B | N/A LT-C | N/A LT-D | N/A LT-1 | N/A LT-2 | |||||
| Diameter and Thread (A) | N/A 1/4"-20 | N/A 1/4"-20 | N/A 1/4"-20 | N/A 3/8"-16 | N/A 3/8"-16 | |||||
| Inside Width (C) | N/A 7/8 " | N/A 1-1/8 " | N/A 1-3/8 " | N/A 15/16 " | N/A 1-1/8 " | |||||
| Inside Length (B) | N/A 2-15/16 " | N/A 3-3/16 " | N/A 3-7/16 " | N/A 3 " | N/A 3-5/16 " | |||||
| Thread Length (T) | N/A 2-1/2 " | N/A 2-1/2 " | N/A 2-1/2 " | N/A 2-3/8 " | N/A 2-3/8 " | |||||
| For Pipe Size | N/A 1/2 " | N/A 3/4 " | N/A 1 " | N/A 1/2 " | N/A 3/4 " | |||||
| Coating Material | N/A Zinc Plated | |||||||||
| Weight/100 | N/A 9 lb | N/A 10 lb | N/A 11 lb | N/A 24 lb | N/A 25.5 lb | |||||
| Note | 
                                            
                                            
                                                N/A
                                                Hex Nuts are imported Some sizes also available in Stainless Steel. Made in USA  | 
                                |||||||||
| 
                         | 
                ||||||||||
