STS Threaded Studs
    Threaded Studs & Plugs
        
    
        
            After Swage Dimension
Standard Threaded Studs for the Wire Rope and Sling Industry All studs supplies without wrench grips unless requested.
    
        Standard Threaded Studs for the Wire Rope and Sling Industry All studs supplies without wrench grips unless requested.
| Items | 
						
						 /Asset/STS-Threaded-Stud.jpg					STS-4 STS Threaded Studs  | 
				
						
						 /Asset/STS-Threaded-Stud.jpg					STS-4-SS STS Threaded Studs  | 
				
						
						 /Asset/STS-Threaded-Stud.jpg					STS-6 STS Threaded Studs  | 
				
						
						 /Asset/STS-Threaded-Stud.jpg					STS-6-SS STS Threaded Studs  | 
				
						
						 /Asset/STS-Threaded-Stud.jpg					STS-8 STS Threaded Studs  | 
                |||||
| Wire Rope Dia (in) | N/A 1/8 | N/A 1/8 | N/A 3/16 | N/A 3/16 | N/A 1/4 | |||||
| After Swage Dim. A Min | N/A 0.210 | N/A 0.210 | N/A 0.305 | N/A 0.305 | N/A 0.430 | |||||
| After Swage Dim. A Nominal | N/A 0.219 | N/A 0.219 | N/A 0.313 | N/A 0.313 | N/A 0.438 | |||||
| After Swage Dim. A Max | N/A 0.230 | N/A 0.230 | N/A 0.330 | N/A 0.330 | N/A 0.460 | |||||
| After Swage Dim.B Approx | N/A 2-3/8 | N/A 2-3/8 | N/A 3 | N/A 3 | N/A 4-1/16 | |||||
| Thread Length C | N/A 1 | N/A 1 | N/A 1-1/8 | N/A 1-1/8 | N/A 1-1/2 | |||||
| UNC | N/A 1/4"-20 | N/A 1/4"-20 | N/A 3/8"-16 | N/A 3/8"-16 | N/A 1/2"-13 | |||||
| UNF | N/A 1/4"-28 | N/A 1/4"-28 | N/A 3/8"-24 | N/A 3/8"-24 | N/A 1/2"-20 | |||||
| Weight Each (lbs) | N/A 0.03 | N/A 0.03 | N/A 0.07 | N/A 0.07 | N/A 0.16 | |||||
| Material | N/A Carbon Steel | N/A SS | N/A Carbon Steel | N/A SS | N/A Carbon Steel | |||||
| 
                         | 
                ||||||||||
