Hex Swivel Tapped Sleeves
    Swivel Sleeves
        
    
        
            These female threaded fittings rotate independently from the cable, allowing the cable assembly to be tensioned without the risk of rotating the cable.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/sleeve-min.png					HS10-24C #10-24 Unified National Coarse (UNC) x 9/16 Inch (in) Deep Thread Size (T), Stainless Steel Hex Swivel Tapped Sleeve  | 
				
						
						 /Asset/sleeve-min.png					HS10-24P #10-24 Unified National Coarse (UNC) x 9/16 Inch (in) Deep Thread Size (T), Zinc Plated Carbon Steel Hex Swivel Tapped Sleeve  | 
				
						
						 /Asset/sleeve-min.png					HS10-32C #10-32 Unified National Fine (UNF) x 9/16 Inch (in) Deep Thread Size (T), Stainless Steel Hex Swivel Tapped Sleeve  | 
				
						
						 /Asset/sleeve-min.png					HS10-32P #10-32 Unified National Fine (UNF) x 9/16 Inch (in) Deep Thread Size (T), Zinc Plated Carbon Steel Hex Swivel Tapped Sleeve  | 
				
						
						 /Asset/sleeve-min.png					HS25-20C 1/4-20 Unified National Coarse (UNC) x 3/4 Inch (in) Deep Thread Size (T), Stainless Steel Hex Swivel Tapped Sleeve  | 
                |||||
| Description | N/A These female threaded fittings rotate independently from the cable, allowing the cable assembly to be tensioned without the risk of rotating the cable. | |||||||||
| Brands | N/A Lexco Cable Manufacturing | |||||||||
| Shape | N/A Hex | |||||||||
| Thread Type | N/A Coarse | N/A Coarse | N/A Fine | N/A Fine | N/A Coarse | |||||
| Material | N/A Stainless Steel | N/A Zinc Plated Carbon Steel | N/A Stainless Steel | N/A Zinc Plated Carbon Steel | N/A Stainless Steel | |||||
| "F" Ferrule Part Number | N/A F-1R1C | N/A F-1R1F | N/A F-1R1C | N/A F-1R1F | N/A F-2R1C | |||||
| Thread Size (T) | N/A #10-24-UNC x 9/16 Deep | N/A #10-24-UNC x 9/16 Deep | N/A #10-32-UNF x 9/16 Deep | N/A #10-32-UNF x 9/16 Deep | N/A 1/4-20-UNC x 3/4 Deep | |||||
| Diameter (D) | N/A 5/16 " | N/A 5/16 " | N/A 5/16 " | N/A 5/16 " | N/A 3/8 " | |||||
| Length (L) | N/A 1 " | N/A 1 " | N/A 1 " | N/A 1 " | N/A 1-3/8 " | |||||
| Cable Size (C) | N/A 1/32 " | N/A 1/32 " | N/A 1/32 " | N/A 1/32 " | N/A 1/16 " | |||||
| 
                         | 
                ||||||||||
