Ring with 3 Swivel
    Stainless Steel Swivels - Import
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a3590.jpg					3018S-06 Ring with 3 Swivel  | 
				
						
						 /Asset/a3590.jpg					3018S-10 Ring with 3 Swivel  | 
				
						
						 /Asset/a3590.jpg					30185-13 Ring with 3 Swivel  | 
                |||
| A (in) | N/A 1-9/16" | N/A 2-1/8" | N/A 2-5/16" | |||
| B (in) | N/A 1/4" | N/A 3/8" | N/A 1/2" | |||
| C (in) | N/A 5/8" | N/A 3/4" | N/A 7/8" | |||
| D (in) | N/A 1/4" | N/A 5/16" | N/A 3/8" | |||
| E (in) | N/A 5/8" | N/A 3/4" | N/A 7/8" | |||
| WLL (lbs) | N/A 750 | N/A 1,140 | N/A 1,760 | |||
| Material | N/A S.S. T316 | |||||
| 
                         | 
                ||||||
