Jaw & Jaw Swivel with Flush Pin
    Stainless Steel Swivels - Import
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a3588.jpg					01821S-06 Jaw & Jaw Swivel with Flush Pin  | 
				
						
						 /Asset/a3588.jpg					01821S-08 Jaw & Jaw Swivel with Flush Pin  | 
				
						
						 /Asset/a3588.jpg					01821S-10 Jaw & Jaw Swivel with Flush Pin  | 
                |||
| A (in) | N/A 1/4 " | N/A 5/16" | N/A 3/8" | |||
| B (in) | N/A 7/16" | N/A 5/8" | N/A 13/16" | |||
| C (in) | N/A 7/16" | N/A 5/8" | N/A 15/16" | |||
| D (in) | N/A 2-1/2" | N/A 3-1/2" | N/A 4-1/2" | |||
| WLL (lbs) | N/A 660 | N/A 1,200 | N/A 1,500 | |||
| Material | N/A S.S. T316 | |||||
| 
                         | 
                ||||||
