Pin Eye Terminals 
    Eye Ends
        
    
        
            Pin Eye Terminals - Drop-Forged Steel from C-1035 special bar quality steel, self-colored. Plating, galvanizing, and stainless steel are available. Call for price breaks. MADE IN USA.
These pin eye end terminals are designed to be crimped on to wire rope or aircraft cable.
    
        These pin eye end terminals are designed to be crimped on to wire rope or aircraft cable.
| Items | 
						
						 /Asset/pin-eye-terminal.jpg					PE-4 Pin Eye Terminals  | 
				
						
						 /Asset/pin-eye-terminal.jpg					PE-6 Pin Eye Terminals  | 
				
						
						 /Asset/pin-eye-terminal.jpg					PE-8 Pin Eye Terminals  | 
				
						
						 /Asset/pin-eye-terminal.jpg					PE-10 Pin Eye Terminals  | 
				
						
						 /Asset/pin-eye-terminal.jpg					PE-12 Pin Eye Terminals  | 
                |||||
| Cable Dia | N/A 1/8 | N/A 3/16 | N/A 1/4 | N/A 5/16 | N/A 3/8 | |||||
| A | N/A 0.266 | N/A 0.344 | N/A 0.406 | N/A 0.531 | N/A 0.656 | |||||
| B | N/A 0.563 | N/A 0.750 | N/A 1.188 | N/A 1.250 | N/A 1.500 | |||||
| E | N/A 0.516 | N/A 0.688 | N/A 1.063 | N/A 1.188 | N/A 1.4375 | |||||
| T | N/A 0.344 | N/A 0.438 | N/A 0.500 | N/A 0.688 | N/A 0.813 | |||||
| C After Swage | N/A 1.787 | N/A 2.606 | N/A 3.600 | N/A 4.293 | N/A 5.137 | |||||
| DS Min. | N/A 0.240 | N/A 0.303 | N/A 0.428 | N/A 0.553 | N/A 0.615 | |||||
| DS Nominal | N/A 0.250 | N/A 0.313 | N/A 0.438 | N/A 0.563 | N/A 0.625 | |||||
| DS Max. | N/A 0.260 | N/A 0.323 | N/A 1.448 | N/A 0.573 | N/A 0.635 | |||||
| LS After Swage | N/A 1.51 | N/A 2.23 | N/A 3.01 | N/A 3.67 | N/A 4.39 | |||||
| Weight Each (lbs) | N/A 0.08 | N/A 0.09 | N/A 0.22 | N/A 0.37 | N/A 0.62 | |||||
| 
                         | 
                ||||||||||
