Marine Eye End
    Eye Ends
        
    
        
            Machine or roller swage is required
These marine eye ends are designed to be crimped on to wire rope or aircraft cable.
    
        These marine eye ends are designed to be crimped on to wire rope or aircraft cable.
| Items | 
						
						 /Asset/Eye Ends.jpg					7802S-01 Marine Eye End  | 
				
						
						 /Asset/Eye Ends.jpg					7802S-02 Marine Eye End  | 
				
						
						 /Asset/Eye Ends.jpg					7802S-03 Marine Eye End  | 
				
						
						 /Asset/Eye Ends.jpg					7802S-04 Marine Eye End  | 
				
						
						 /Asset/Eye Ends.jpg					7802S-05 Marine Eye End  | 
                |||||
| Wire Rope Dia (in) | N/A 1/16 | N/A 3/32 | N/A 1/8 | N/A 5/32 | N/A 3/16 | |||||
| B (in) | N/A 0.19 | N/A 0.21 | N/A 0.25 | N/A 0.33 | N/A 0.40 | |||||
| C (in) | N/A 0.08 | N/A 0.12 | N/A 0.16 | N/A .25 | N/A 0.23 | |||||
| D (in) | N/A 1.85 | N/A 2.22 | N/A 2.45 | N/A 2.98 | N/A 3.52 | |||||
| E (in) | N/A 0.36 | N/A 0.36 | N/A 0.56 | N/A 0.68 | N/A 0.78 | |||||
| Material | N/A SS T316 | |||||||||
| After Swage (in) | N/A 0.138 | N/A 0.190 | N/A 0.215 | N/A 0.245 | N/A 0.310 | |||||
| 
                         | 
                ||||||||||
