Domestic Boomer Chains
Chain
Unit of Measure
| Items |
/Asset/30.png 141010C 5/16 Inch (in) x 20 Feet (ft) Size Domestic Boomer Chain |
/Asset/30.png 141012C 3/8 Inch (in) x 20 Feet (ft) Size Domestic Boomer Chain |
/Asset/30.png 141016C 1/2 Inch (in) x 20 Feet (ft) Size Domestic Boomer Chain |
|||
| Brands | N/A Lexco Cable Manufacturing | |||||
| Size | N/A 5/16 in. x 20 ft. | N/A 3/8 in. x 20 ft. | N/A 1/2 in. x 20 ft. | |||
| Finish | N/A High Test | |||||
| Weight | N/A 25.0 lb | N/A 34.0 lb | N/A 54.0 lb | |||
| Unit | N/A EA | |||||
| Package Type | N/A Drum | |||||
| Units Per Package | N/A 25 | N/A 25 | N/A 10 | |||
| Working Load Limit (WLL) | N/A 3.900 lb | N/A 5400 lb | N/A 9,200 lb | |||
| Warning |
N/A
To prevent possibility of serious bodily injury:
|
|||||
|
|
||||||
