Standard Nylon Cable Ties
    Nylon Cable Ties
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/ctie2.jpg					CT4-18C9 Standard Nylon Cable Ties  | 
				
						
						 /Asset/ctie2.jpg					CT4-18C0 Standard Nylon Cable Ties  | 
				
						
						 /Asset/ctie2.jpg					CT5-18C9 Standard Nylon Cable Ties  | 
				
						
						 /Asset/ctie2.jpg					CT5-18C0 Standard Nylon Cable Ties  | 
				
						
						 /Asset/ctie2.jpg					CT8-18C9 Standard Nylon Cable Ties  | 
                |||||
| Length (in) | N/A 4 | N/A 4 | N/A 5.5 | N/A 5.5 | N/A 8 | |||||
| Width (in) | N/A 0.1 | |||||||||
| Width | N/A 2.5 mm | |||||||||
| Strength (lbs) | N/A 18 | |||||||||
| Bundle Diameter (in) | N/A 1 | N/A 2.5 | N/A 35 | N/A 1.37 | N/A 55 | |||||
| Color | N/A Natural | N/A Black | N/A Natural | N/A Black | N/A Natural | |||||
| 
                         | 
                ||||||||||
