Stainless Steel Eyebolts
    Eye Bolts
        
    
        
            These stainless steel eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/stainless-steel-eyebolts.jpg					14299 2-ASS  | 
				
						
						 /Asset/stainless-steel-eyebolts.jpg					14301 2SS  | 
				
						
						 /Asset/stainless-steel-eyebolts.jpg					14303 4-S2SS  | 
				
						
						 /Asset/stainless-steel-eyebolts.jpg					14305 4SS  | 
				
						
						 /Asset/stainless-steel-eyebolts.jpg					14307 4-S3SS  | 
                |||||
| OAL (L) | N/A 1 1/2 " | N/A 2 " | N/A 2 " | N/A 2 5/8 " | N/A 3 " | |||||
| Shank Length (S) | N/A 3/4 " | N/A 1-5/16 " | N/A 1 " | N/A 1-7/8 " | N/A 2 " | |||||
| Thread Length (T) | N/A 3/4 " | N/A 1 5/16 " | N/A 7/8 " | N/A 1 3/4 " | N/A 1 3/4 " | |||||
| Inside Eye Dia. (C) | N/A 3/8 " | N/A 5/16 " | N/A 9/16 " | N/A 3/8 " | N/A 9/16 " | |||||
| Thread Size (W) | N/A 10-24 | N/A 10-24 | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | |||||
| Wire Diameter | N/A 0.160 " | N/A 0.160 " | N/A 0.214 " | N/A 0.214 " | N/A 0.214 " | |||||
| Lbs. Per 100 Pcs. | N/A 2.4 lbs | N/A 2.5 lbs | N/A 4.6 lbs | N/A 4.9 lbs | N/A 5.8 lbs | |||||
| 
                         | 
                ||||||||||
