Print Back
Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 2
  • Hot dip galvanized
  • Bodies are normalized
Dimensions, approx
Turnbuckle-Body-Import-Galv
Unit of Measure
1 

Item #

Thread Dia & Take Up (in.)

WLL (lbs)

Weight

A

B

C

D

F

TB144BHDG N/A 1/4 x 4 N/A 500 N/A 0.15 N/A 4.75 N/A 4 N/A 0.72 N/A 0.34 N/A 0.38
TB516412BHDG N/A 5/16 x 4-1/2 N/A 800 N/A 0.19 N/A 5.44 N/A 4.5 N/A 0.81 N/A 0.38 N/A 0.44
TB386BHDG N/A 3/8 x 6 N/A 1200 N/A 0.29 N/A 7.12 N/A 6 N/A 0.88 N/A 0.38 N/A 0.5
TB126BHDG N/A 1/2 x 6 N/A 2200 N/A 0.6 N/A 7.5 N/A 6 N/A 1.12 N/A 0.5 N/A 0.62
TB129BHDG N/A 1/2 x 9 N/A 2200 N/A 0.68 N/A 10.5 N/A 9 N/A 1.12 N/A 0.5 N/A 0.62
TB1212BHDG N/A 1/2 x 12 N/A 2200 N/A 1 N/A 13.5 N/A 12 N/A 1.12 N/A 0.5 N/A 0.62
TB586BHDG N/A 5/8 x 6 N/A 3500 N/A 0.9 N/A 7.88 N/A 6 N/A 1.38 N/A 0.62 N/A 0.75
TB589BHDG N/A 5/8 x 9 N/A 3500 N/A 1.18 N/A 10.88 N/A 9 N/A 1.38 N/A 0.62 N/A 0.75
TB5812BHDG N/A 5/8 x 12 N/A 3500 N/A 1.43 N/A 13.88 N/A 12 N/A 1.38 N/A 0.62 N/A 0.75
TB346BHDG N/A 3/4 x 6 N/A 5200 N/A 1.3 N/A 8.25 N/A 6 N/A 1.69 N/A 0.75 N/A 0.94
TB349BHDG N/A 3/4 x 9 N/A 5200 N/A 1.75 N/A 11.25 N/A 9 N/A 1.69 N/A 0.75 N/A 0.94
TB3412BHDG N/A 3/4 x 12 N/A 5200 N/A 2.08 N/A 14.25 N/A 12 N/A 1.69 N/A 0.75 N/A 0.94
TB3418BHDG N/A 3/4 x 18 N/A 5200 N/A 2.5 N/A 20.25 N/A 18 N/A 1.69 N/A 0.75 N/A 0.94
TB7812BHDG N/A 7/8 x 12 N/A 7200 N/A 2.7 N/A 14.62 N/A 12 N/A 1.94 N/A 0.88 N/A 1.06
TB7818BHDG N/A 7/8 x 18 N/A 7200 N/A 3.8 N/A 20.62 N/A 18 N/A 1.94 N/A 0.88 N/A 1.06
TB16BHDG N/A 1 x 6 N/A 10000 N/A 2.48 N/A 9 N/A 6 N/A 2.25 N/A 1 N/A 1.25
TB112BHDG N/A 1 x 12 N/A 10000 N/A 3.93 N/A 15 N/A 12 N/A 2.25 N/A 1 N/A 1.25
TB118BHDG N/A 1 x 18 N/A 10000 N/A 5.28 N/A 21 N/A 18 N/A 2.25 N/A 1 N/A 1.25
TB124BHDG N/A 1 x 24 N/A 10000 N/A 7.38 N/A 27 N/A 24 N/A 2.25 N/A 1 N/A 1.25
TB11412BHDG N/A 1-1/4 x 12 N/A 15200 N/A 5.25 N/A 15.12 N/A 12 N/A 2.62 N/A 1.25 N/A 1.5
TB11418BHDG N/A 1-1/4 x 18 N/A 15200 N/A 7.75 N/A 21.12 N/A 18 N/A 2.62 N/A 1.25 N/A 1.5
TB11424BHDG N/A 1-1/4 x 24 N/A 15200 N/A 10.17 N/A 27.12 N/A 24 N/A 2.62 N/A 1.25 N/A 1.5
Unit of Measure
1